Playhead:
- Tick
- --of 99
- Speed
- --
- Keys
- --
| #. | Sync | Gain | Loss | Airtime | Width | OL | DA | |
|---|---|---|---|---|---|---|---|---|
| 64% | 12.67 | 0.00 | 14% | 49.6° | 2 | 1 | ||
| 92% | 15.39 | 0.00 | 13% | 51.4° | 1 | 0 | ||
| 62% | 10.94 | 5.40 | 13% | 45.2° | 3 | 0 | ||
| 85% | 13.26 | 2.59 | 13% | 42.3° | 0 | 0 | ||
| 69% | 10.81 | 4.59 | 13% | 42.7° | 2 | 1 | ||
| 91% | 9.61 | 0.00 | 11% | 26.5° | 0 | 1 | ||
| 75% | 4.66 | 0.94 | 8% | 12.5° | 2 | 0 | ||
| 29% | 2.85 | 4.80 | 14% | 9.8° | 3 | 0 |
- Tick
- --of 99
- Speed
- --
- Keys
- --
- GOKZ
- --
- Sync
- Gain
- Loss
- Width
Against
This jump has no replay data, so there’s no path to draw.
Console output
GOKZ
vAri jumped 262.7380 units with a Ladderhop
KZT | 8 Strafes | 70% Sync | 270.00 Pre | 333.84 Max | 13 OL | 3 DA | 35.0° Width | 55.8 Height | 99 Airtime | 0.0 Offset | 19 Crouched
On the board
Open the board262.74 against 10 bests on the board, from 252.82 to 272.57.
Every player’s best on the board, in units.
Longer than 23 of the 51 other jumps on the board since Oct 3.
Around it
Open the boardTheir bests here
5 bests, newest first