Playhead:
- Tick
- --of 99
- Speed
- --
- Keys
- --
| #. | Sync | Gain | Loss | Airtime | Width | OL | DA | |
|---|---|---|---|---|---|---|---|---|
| 56% | 12.00 | 0.00 | 16% | 54.2° | 2 | 0 | ||
| 86% | 15.67 | 0.00 | 14% | 48.1° | 0 | 1 | ||
| 100% | 14.01 | 0.00 | 13% | 40.8° | 1 | 0 | ||
| 85% | 13.44 | 0.13 | 13% | 43.7° | 0 | 1 | ||
| 77% | 11.48 | 0.00 | 13% | 35.8° | 4 | 0 | ||
| 82% | 9.17 | 0.00 | 11% | 26.9° | 0 | 2 | ||
| 75% | 4.24 | 0.00 | 8% | 10.2° | 3 | 0 | ||
| 9% | 1.14 | 4.35 | 11% | 4.1° | 4 | 0 |
- Tick
- --of 99
- Speed
- --
- Keys
- --
- GOKZ
- --
- Sync
- Gain
- Loss
- Width
Against
This jump has no replay data, so there’s no path to draw.
Console output
GOKZ
pho jumped 271.0875 units with a Ladderhop
KZT | 8 Strafes | 72% Sync | 270.00 Pre | 349.88 Max | 14 OL | 4 DA | 33.0° Width | 55.8 Height | 99 Airtime | 0.0 Offset | 20 Crouched
On the board
Open the board271.09 against 9 bests on the board, from 252.82 to 272.57.
Every player’s best on the board, in units. Left of 265 is drawn 3.2 times tighter.
Longer than 36 of the 42 other jumps on the board since Oct 3.
Around it
Open the boardTheir bests here
5 bests, newest first