| # | Jump | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #201 | #201 LongjumpKZTimer 8 strafes57.58% sync Pre 275.85 u/sMax 337.08 u/s | 265.24 | 8 | 57.58% | 275.85 | 337.08 | ||
| #202 | #202 LongjumpKZTimer 7 strafes77.78% sync Pre 271.85 u/sMax 349.49 u/s | 265.23 | 7 | 77.78% | 271.85 | 349.49 | ||
| #203 | #203 LongjumpKZTimer 6 strafes78.79% sync Pre 269.10 u/sMax 345.99 u/s | 265.23 | 6 | 78.79% | 269.10 | 345.99 | ||
| #204 | #204 LongjumpKZTimer 6 strafes53.54% sync Pre 274.60 u/sMax 336.12 u/s | 265.21 | 6 | 53.54% | 274.60 | 336.12 | ||
| #205 | #205 LongjumpKZTimer 7 strafes64.65% sync Pre 275.85 u/sMax 336.79 u/s | 265.20 | 7 | 64.65% | 275.85 | 336.79 | ||
| #206 | #206 LongjumpKZTimer 8 strafes68.69% sync Pre 273.76 u/sMax 332.50 u/s | 265.18 | 8 | 68.69% | 273.76 | 332.50 | ||
| #207 | #207 LongjumpKZTimer 7 strafes56.57% sync Pre 274.85 u/sMax 341.55 u/s | 265.17 | 7 | 56.57% | 274.85 | 341.55 | ||
| #208 | #208 LongjumpKZTimer 6 strafes62.63% sync Pre 274.85 u/sMax 340.32 u/s | 265.08 | 6 | 62.63% | 274.85 | 340.32 | ||
| #209 | #209 LongjumpKZTimer 6 strafes71.72% sync Pre 275.10 u/sMax 343.40 u/s | 265.06 | 6 | 71.72% | 275.10 | 343.40 | ||
| #210 | #210 LongjumpKZTimer 7 strafes70.71% sync Pre 274.60 u/sMax 329.94 u/s | 265.06 | 7 | 70.71% | 274.60 | 329.94 | ||
| #211 | #211 LongjumpKZTimer 6 strafes81.82% sync Pre 261.42 u/sMax 339.25 u/s | 265.05 | 6 | 81.82% | 261.42 | 339.25 | ||
| #212 | #212 LongjumpKZTimer 6 strafes69.00% sync Pre 274.85 u/sMax 351.94 u/s | 265.01 | 6 | 69.00% | 274.85 | 351.94 | ||
| #213 | #213 LongjumpKZTimer 6 strafes63.64% sync Pre 266.35 u/sMax 338.87 u/s | 264.97 | 6 | 63.64% | 266.35 | 338.87 | ||
| #214 | #214 LongjumpKZTimer 6 strafes64.00% sync Pre 274.85 u/sMax 343.43 u/s | 264.96 | 6 | 64.00% | 274.85 | 343.43 | ||
| #215 | #215 LongjumpKZTimer 7 strafes63.64% sync Pre 275.85 u/sMax 335.73 u/s | 264.96 | 7 | 63.64% | 275.85 | 335.73 | ||
| #216 | #216 LongjumpKZTimer 6 strafes57.58% sync Pre 272.85 u/sMax 341.39 u/s | 264.91 | 6 | 57.58% | 272.85 | 341.39 | ||
| #217 | #217 LongjumpKZTimer 6 strafes67.68% sync Pre 269.87 u/sMax 339.84 u/s | 264.88 | 6 | 67.68% | 269.87 | 339.84 | ||
| #218 | #218 LongjumpKZTimer 6 strafes77.78% sync Pre 273.85 u/sMax 350.59 u/s | 264.87 | 6 | 77.78% | 273.85 | 350.59 | ||
| #219 | #219 LongjumpKZTimer 7 strafes68.69% sync Pre 273.35 u/sMax 339.52 u/s | 264.81 | 7 | 68.69% | 273.35 | 339.52 | ||
| #220 | #220 LongjumpKZTimer 6 strafes51.52% sync Pre 274.60 u/sMax 322.10 u/s | 264.79 | 6 | 51.52% | 274.60 | 322.10 | ||
| #221 | #221 LongjumpKZTimer 8 strafes75.76% sync Pre 269.47 u/sMax 331.72 u/s | 264.74 | 8 | 75.76% | 269.47 | 331.72 | ||
| #222 | #222 LongjumpKZTimer 6 strafes67.68% sync Pre 269.35 u/sMax 341.03 u/s | 264.71 | 6 | 67.68% | 269.35 | 341.03 | ||
| #223 | #223 LongjumpKZTimer 8 strafes66.67% sync Pre 272.95 u/sMax 332.78 u/s | 264.65 | 8 | 66.67% | 272.95 | 332.78 | ||
| #224 | #224 LongjumpKZTimer 6 strafes61.62% sync Pre 269.35 u/sMax 345.13 u/s | 264.54 | 6 | 61.62% | 269.35 | 345.13 | ||
| #225 | #225 LongjumpKZTimer 7 strafes63.64% sync Pre 274.60 u/sMax 332.63 u/s | 264.54 | 7 | 63.64% | 274.60 | 332.63 |
Updated