| # | Jump | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #226 | #226 LongjumpKZTimer 7 strafes67.68% sync Pre 274.35 u/sMax 345.37 u/s | 268.42 | 7 | 67.68% | 274.35 | 345.37 | ||
| #227 | #227 LongjumpKZTimer 7 strafes75.76% sync Pre 273.63 u/sMax 337.31 u/s | 268.39 | 7 | 75.76% | 273.63 | 337.31 | ||
| #228 | #228 LongjumpKZTimer 8 strafes69.70% sync Pre 275.85 u/sMax 340.57 u/s | 268.37 | 8 | 69.70% | 275.85 | 340.57 | ||
| #229 | #229 LongjumpKZTimer 7 strafes75.76% sync Pre 275.60 u/sMax 347.08 u/s | 268.32 | 7 | 75.76% | 275.60 | 347.08 | ||
| #230 | #230 LongjumpKZTimer 6 strafes81.82% sync Pre 275.35 u/sMax 356.26 u/s | 268.27 | 6 | 81.82% | 275.35 | 356.26 | ||
| #231 | #231 LongjumpKZTimer 7 strafes78.79% sync Pre 271.35 u/sMax 346.03 u/s | 268.27 | 7 | 78.79% | 271.35 | 346.03 | ||
| #232 | #232 LongjumpKZTimer 8 strafes73.74% sync Pre 275.10 u/sMax 346.21 u/s | 268.25 | 8 | 73.74% | 275.10 | 346.21 | ||
| #233 | #233 LongjumpKZTimer 7 strafes65.66% sync Pre 272.35 u/sMax 335.37 u/s | 268.20 | 7 | 65.66% | 272.35 | 335.37 | ||
| #234 | #234 LongjumpKZTimer 7 strafes49.49% sync Pre 275.60 u/sMax 326.86 u/s | 268.20 | 7 | 49.49% | 275.60 | 326.86 | ||
| #235 | #235 LongjumpKZTimer 7 strafes78.79% sync Pre 275.85 u/sMax 353.58 u/s | 268.20 | 7 | 78.79% | 275.85 | 353.58 | ||
| #236 | #236 LongjumpKZTimer 8 strafes72.73% sync Pre 274.85 u/sMax 336.71 u/s | 268.10 | 8 | 72.73% | 274.85 | 336.71 | ||
| #237 | #237 LongjumpKZTimer 8 strafes75.76% sync Pre 274.60 u/sMax 347.97 u/s | 268.00 | 8 | 75.76% | 274.60 | 347.97 | ||
| #238 | #238 LongjumpKZTimer 9 strafes76.77% sync Pre 275.35 u/sMax 357.11 u/s | 267.96 | 9 | 76.77% | 275.35 | 357.11 | ||
| #239 | #239 LongjumpKZTimer 8 strafes76.77% sync Pre 275.35 u/sMax 343.51 u/s | 267.93 | 8 | 76.77% | 275.35 | 343.51 | ||
| #240 | #240 LongjumpKZTimer 8 strafes77.78% sync Pre 272.98 u/sMax 359.66 u/s | 267.91 | 8 | 77.78% | 272.98 | 359.66 | ||
| #241 | #241 LongjumpKZTimer 7 strafes72.73% sync Pre 274.85 u/sMax 336.74 u/s | 267.89 | 7 | 72.73% | 274.85 | 336.74 | ||
| #242 | #242 LongjumpKZTimer 8 strafes76.77% sync Pre 274.60 u/sMax 350.85 u/s | 267.88 | 8 | 76.77% | 274.60 | 350.85 | ||
| #243 | #243 LongjumpKZTimer 9 strafes75.00% sync Pre 274.23 u/sMax 357.70 u/s | 267.86 | 9 | 75.00% | 274.23 | 357.70 | ||
| #244 | #244 LongjumpKZTimer 7 strafes78.79% sync Pre 275.60 u/sMax 352.88 u/s | 267.85 | 7 | 78.79% | 275.60 | 352.88 | ||
| #245 | #245 LongjumpKZTimer 8 strafes74.75% sync Pre 275.35 u/sMax 345.02 u/s | 267.85 | 8 | 74.75% | 275.35 | 345.02 | ||
| #246 | #246 LongjumpKZTimer 8 strafes70.71% sync Pre 266.77 u/sMax 347.71 u/s | 267.85 | 8 | 70.71% | 266.77 | 347.71 | ||
| #247 | #247 LongjumpKZTimer 7 strafes75.76% sync Pre 276.10 u/sMax 339.98 u/s | 267.82 | 7 | 75.76% | 276.10 | 339.98 | ||
| #248 | #248 LongjumpKZTimer 8 strafes79.80% sync Pre 271.35 u/sMax 364.93 u/s | 267.78 | 8 | 79.80% | 271.35 | 364.93 | ||
| #249 | #249 LongjumpKZTimer 8 strafes73.74% sync Pre 274.85 u/sMax 338.81 u/s | 267.77 | 8 | 73.74% | 274.85 | 338.81 | ||
| #250 | #250 LongjumpKZTimer 8 strafes74.75% sync Pre 275.10 u/sMax 345.35 u/s | 267.73 | 8 | 74.75% | 275.10 | 345.35 |
Updated