| # | Jump | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #151 | #151 LongjumpKZTimer 8 strafes78.79% sync Pre 274.60 u/sMax 357.41 u/s | 270.18 | 8 | 78.79% | 274.60 | 357.41 | ||
| #152 | #152 LongjumpKZTimer 7 strafes76.77% sync Pre 275.85 u/sMax 346.63 u/s | 270.17 | 7 | 76.77% | 275.85 | 346.63 | ||
| #153 | #153 LongjumpKZTimer 8 strafes72.73% sync Pre 275.10 u/sMax 351.36 u/s | 270.15 | 8 | 72.73% | 275.10 | 351.36 | ||
| #154 | #154 LongjumpKZTimer 7 strafes73.74% sync Pre 274.60 u/sMax 342.85 u/s | 270.13 | 7 | 73.74% | 274.60 | 342.85 | ||
| #155 | #155 LongjumpKZTimer 8 strafes76.77% sync Pre 274.85 u/sMax 356.22 u/s | 270.12 | 8 | 76.77% | 274.85 | 356.22 | ||
| #156 | #156 LongjumpKZTimer 8 strafes69.70% sync Pre 274.85 u/sMax 348.27 u/s | 269.98 | 8 | 69.70% | 274.85 | 348.27 | ||
| #157 | #157 LongjumpKZTimer 7 strafes73.74% sync Pre 275.60 u/sMax 341.97 u/s | 269.95 | 7 | 73.74% | 275.60 | 341.97 | ||
| #158 | #158 LongjumpKZTimer 8 strafes72.73% sync Pre 274.60 u/sMax 339.31 u/s | 269.95 | 8 | 72.73% | 274.60 | 339.31 | ||
| #159 | #159 LongjumpKZTimer 8 strafes79.80% sync Pre 274.60 u/sMax 357.93 u/s | 269.94 | 8 | 79.80% | 274.60 | 357.93 | ||
| #160 | #160 LongjumpKZTimer 8 strafes69.70% sync Pre 275.35 u/sMax 350.27 u/s | 269.93 | 8 | 69.70% | 275.35 | 350.27 | ||
| #161 | #161 LongjumpKZTimer 7 strafes79.80% sync Pre 275.35 u/sMax 358.52 u/s | 269.93 | 7 | 79.80% | 275.35 | 358.52 | ||
| #162 | #162 LongjumpKZTimer 6 strafes78.79% sync Pre 275.60 u/sMax 354.27 u/s | 269.90 | 6 | 78.79% | 275.60 | 354.27 | ||
| #163 | #163 LongjumpKZTimer 8 strafes73.74% sync Pre 274.60 u/sMax 349.01 u/s | 269.90 | 8 | 73.74% | 274.60 | 349.01 | ||
| #164 | #164 LongjumpKZTimer 7 strafes75.76% sync Pre 275.35 u/sMax 348.90 u/s | 269.86 | 7 | 75.76% | 275.35 | 348.90 | ||
| #165 | #165 LongjumpKZTimer 8 strafes73.74% sync Pre 275.35 u/sMax 344.28 u/s | 269.85 | 8 | 73.74% | 275.35 | 344.28 | ||
| #166 | #166 LongjumpKZTimer 7 strafes47.47% sync Pre 276.10 u/sMax 334.06 u/s | 269.82 | 7 | 47.47% | 276.10 | 334.06 | ||
| #167 | #167 LongjumpKZTimer 6 strafes83.84% sync Pre 273.60 u/sMax 355.29 u/s | 269.78 | 6 | 83.84% | 273.60 | 355.29 | ||
| #168 | #168 LongjumpKZTimer 6 strafes81.82% sync Pre 274.85 u/sMax 349.44 u/s | 269.78 | 6 | 81.82% | 274.85 | 349.44 | ||
| #169 | #169 LongjumpKZTimer 7 strafes75.76% sync Pre 275.60 u/sMax 348.88 u/s | 269.75 | 7 | 75.76% | 275.60 | 348.88 | ||
| #170 | #170 LongjumpKZTimer 7 strafes76.77% sync Pre 274.85 u/sMax 350.35 u/s | 269.71 | 7 | 76.77% | 274.85 | 350.35 | ||
| #171 | #171 LongjumpKZTimer 8 strafes48.48% sync Pre 275.35 u/sMax 335.35 u/s | 269.70 | 8 | 48.48% | 275.35 | 335.35 | ||
| #172 | #172 LongjumpKZTimer 7 strafes69.70% sync Pre 275.35 u/sMax 351.00 u/s | 269.69 | 7 | 69.70% | 275.35 | 351.00 | ||
| #173 | #173 LongjumpKZTimer 8 strafes80.81% sync Pre 275.85 u/sMax 358.40 u/s | 269.68 | 8 | 80.81% | 275.85 | 358.40 | ||
| #174 | #174 LongjumpKZTimer 7 strafes79.80% sync Pre 274.85 u/sMax 352.30 u/s | 269.62 | 7 | 79.80% | 274.85 | 352.30 | ||
| #175 | #175 LongjumpKZTimer 7 strafes75.76% sync Pre 276.10 u/sMax 346.55 u/s | 269.59 | 7 | 75.76% | 276.10 | 346.55 |
Updated