| # | Jump | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #176 | #176 LongjumpKZTimer 7 strafes77.78% sync Pre 275.10 u/sMax 348.33 u/s | 269.57 | 7 | 77.78% | 275.10 | 348.33 | ||
| #177 | #177 LongjumpKZTimer 8 strafes78.79% sync Pre 275.35 u/sMax 345.37 u/s | 269.50 | 8 | 78.79% | 275.35 | 345.37 | ||
| #178 | #178 LongjumpKZTimer 7 strafes76.77% sync Pre 274.35 u/sMax 340.81 u/s | 269.48 | 7 | 76.77% | 274.35 | 340.81 | ||
| #179 | #179 LongjumpKZTimer 8 strafes75.76% sync Pre 274.85 u/sMax 348.55 u/s | 269.47 | 8 | 75.76% | 274.85 | 348.55 | ||
| #180 | #180 LongjumpKZTimer 7 strafes77.78% sync Pre 275.35 u/sMax 354.26 u/s | 269.46 | 7 | 77.78% | 275.35 | 354.26 | ||
| #181 | #181 LongjumpKZTimer 8 strafes72.73% sync Pre 274.85 u/sMax 356.19 u/s | 269.46 | 8 | 72.73% | 274.85 | 356.19 | ||
| #182 | #182 LongjumpKZTimer 6 strafes71.72% sync Pre 275.35 u/sMax 337.48 u/s | 269.43 | 6 | 71.72% | 275.35 | 337.48 | ||
| #183 | #183 LongjumpKZTimer 8 strafes77.78% sync Pre 274.85 u/sMax 357.57 u/s | 269.40 | 8 | 77.78% | 274.85 | 357.57 | ||
| #184 | #184 LongjumpKZTimer 7 strafes67.68% sync Pre 274.85 u/sMax 348.24 u/s | 269.38 | 7 | 67.68% | 274.85 | 348.24 | ||
| #185 | #185 LongjumpKZTimer 8 strafes77.78% sync Pre 275.60 u/sMax 350.72 u/s | 269.35 | 8 | 77.78% | 275.60 | 350.72 | ||
| #186 | #186 LongjumpKZTimer 7 strafes73.74% sync Pre 272.35 u/sMax 343.07 u/s | 269.32 | 7 | 73.74% | 272.35 | 343.07 | ||
| #187 | #187 LongjumpKZTimer 6 strafes61.62% sync Pre 274.35 u/sMax 345.40 u/s | 269.29 | 6 | 61.62% | 274.35 | 345.40 | ||
| #188 | #188 LongjumpKZTimer 5 strafes81.82% sync Pre 275.35 u/sMax 349.78 u/s | 269.26 | 5 | 81.82% | 275.35 | 349.78 | ||
| #189 | #189 LongjumpKZTimer 6 strafes72.73% sync Pre 275.35 u/sMax 338.44 u/s | 269.24 | 6 | 72.73% | 275.35 | 338.44 | ||
| #190 | #190 LongjumpKZTimer 6 strafes78.79% sync Pre 274.85 u/sMax 342.48 u/s | 269.22 | 6 | 78.79% | 274.85 | 342.48 | ||
| #191 | #191 LongjumpKZTimer 8 strafes77.78% sync Pre 275.85 u/sMax 354.30 u/s | 269.21 | 8 | 77.78% | 275.85 | 354.30 | ||
| #192 | #192 LongjumpKZTimer 8 strafes67.68% sync Pre 275.60 u/sMax 344.86 u/s | 269.16 | 8 | 67.68% | 275.60 | 344.86 | ||
| #193 | #193 LongjumpKZTimer 7 strafes81.82% sync Pre 274.60 u/sMax 357.19 u/s | 269.12 | 7 | 81.82% | 274.60 | 357.19 | ||
| #194 | #194 LongjumpKZTimer 8 strafes74.75% sync Pre 273.35 u/sMax 352.48 u/s | 269.12 | 8 | 74.75% | 273.35 | 352.48 | ||
| #195 | #195 LongjumpKZTimer 8 strafes77.78% sync Pre 275.35 u/sMax 355.81 u/s | 269.10 | 8 | 77.78% | 275.35 | 355.81 | ||
| #196 | #196 LongjumpKZTimer 8 strafes66.67% sync Pre 275.35 u/sMax 347.24 u/s | 269.07 | 8 | 66.67% | 275.35 | 347.24 | ||
| #197 | #197 LongjumpKZTimer 7 strafes75.76% sync Pre 275.85 u/sMax 345.52 u/s | 269.06 | 7 | 75.76% | 275.85 | 345.52 | ||
| #198 | #198 LongjumpKZTimer 7 strafes74.75% sync Pre 275.60 u/sMax 349.57 u/s | 269.06 | 7 | 74.75% | 275.60 | 349.57 | ||
| #199 | #199 LongjumpKZTimer 7 strafes66.67% sync Pre 275.60 u/sMax 341.78 u/s | 269.04 | 7 | 66.67% | 275.60 | 341.78 | ||
| #200 | #200 LongjumpKZTimer 7 strafes77.78% sync Pre 276.10 u/sMax 353.31 u/s | 269.04 | 7 | 77.78% | 276.10 | 353.31 |
Updated