| # | Jump | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #201 | #201 LongjumpKZTimer 7 strafes72.73% sync Pre 275.75 u/sMax 332.51 u/s | 269.04 | 7 | 72.73% | 275.75 | 332.51 | ||
| #202 | #202 LongjumpKZTimer 7 strafes82.83% sync Pre 274.60 u/sMax 350.35 u/s | 268.99 | 7 | 82.83% | 274.60 | 350.35 | ||
| #203 | #203 LongjumpKZTimer 7 strafes65.66% sync Pre 276.10 u/sMax 350.28 u/s | 268.97 | 7 | 65.66% | 276.10 | 350.28 | ||
| #204 | #204 LongjumpKZTimer 7 strafes80.00% sync Pre 275.60 u/sMax 359.59 u/s | 268.96 | 7 | 80.00% | 275.60 | 359.59 | ||
| #205 | #205 LongjumpKZTimer 7 strafes71.72% sync Pre 275.85 u/sMax 343.29 u/s | 268.93 | 7 | 71.72% | 275.85 | 343.29 | ||
| #206 | #206 LongjumpKZTimer 6 strafes80.81% sync Pre 276.10 u/sMax 352.32 u/s | 268.93 | 6 | 80.81% | 276.10 | 352.32 | ||
| #207 | #207 LongjumpKZTimer 7 strafes81.82% sync Pre 275.60 u/sMax 347.83 u/s | 268.92 | 7 | 81.82% | 275.60 | 347.83 | ||
| #208 | #208 LongjumpKZTimer 8 strafes73.74% sync Pre 275.10 u/sMax 350.77 u/s | 268.91 | 8 | 73.74% | 275.10 | 350.77 | ||
| #209 | #209 LongjumpKZTimer 6 strafes79.80% sync Pre 275.85 u/sMax 336.15 u/s | 268.88 | 6 | 79.80% | 275.85 | 336.15 | ||
| #210 | #210 LongjumpKZTimer 8 strafes62.63% sync Pre 275.10 u/sMax 343.92 u/s | 268.86 | 8 | 62.63% | 275.10 | 343.92 | ||
| #211 | #211 LongjumpKZTimer 7 strafes74.75% sync Pre 275.35 u/sMax 344.77 u/s | 268.85 | 7 | 74.75% | 275.35 | 344.77 | ||
| #212 | #212 LongjumpKZTimer 8 strafes79.80% sync Pre 275.35 u/sMax 350.49 u/s | 268.78 | 8 | 79.80% | 275.35 | 350.49 | ||
| #213 | #213 LongjumpKZTimer 6 strafes73.74% sync Pre 272.98 u/sMax 348.81 u/s | 268.77 | 6 | 73.74% | 272.98 | 348.81 | ||
| #214 | #214 LongjumpKZTimer 8 strafes74.75% sync Pre 276.10 u/sMax 352.89 u/s | 268.73 | 8 | 74.75% | 276.10 | 352.89 | ||
| #215 | #215 LongjumpKZTimer 7 strafes75.76% sync Pre 275.35 u/sMax 344.62 u/s | 268.72 | 7 | 75.76% | 275.35 | 344.62 | ||
| #216 | #216 LongjumpKZTimer 6 strafes83.84% sync Pre 275.85 u/sMax 350.50 u/s | 268.70 | 6 | 83.84% | 275.85 | 350.50 | ||
| #217 | #217 LongjumpKZTimer 8 strafes76.77% sync Pre 275.35 u/sMax 357.37 u/s | 268.70 | 8 | 76.77% | 275.35 | 357.37 | ||
| #218 | #218 LongjumpKZTimer 8 strafes73.74% sync Pre 275.60 u/sMax 356.68 u/s | 268.64 | 8 | 73.74% | 275.60 | 356.68 | ||
| #219 | #219 LongjumpKZTimer 7 strafes73.74% sync Pre 275.35 u/sMax 343.40 u/s | 268.63 | 7 | 73.74% | 275.35 | 343.40 | ||
| #220 | #220 LongjumpKZTimer 8 strafes75.76% sync Pre 274.85 u/sMax 343.33 u/s | 268.62 | 8 | 75.76% | 274.85 | 343.33 | ||
| #221 | #221 LongjumpKZTimer 6 strafes58.59% sync Pre 274.60 u/sMax 329.10 u/s | 268.54 | 6 | 58.59% | 274.60 | 329.10 | ||
| #222 | #222 LongjumpKZTimer 6 strafes75.00% sync Pre 275.60 u/sMax 344.04 u/s | 268.47 | 6 | 75.00% | 275.60 | 344.04 | ||
| #223 | #223 LongjumpKZTimer 7 strafes63.64% sync Pre 274.85 u/sMax 348.55 u/s | 268.44 | 7 | 63.64% | 274.85 | 348.55 | ||
| #224 | #224 LongjumpKZTimer 8 strafes62.63% sync Pre 270.01 u/sMax 344.10 u/s | 268.44 | 8 | 62.63% | 270.01 | 344.10 | ||
| #225 | #225 LongjumpKZTimer 8 strafes77.78% sync Pre 274.85 u/sMax 346.79 u/s | 268.44 | 8 | 77.78% | 274.85 | 346.79 |
Updated