GOKZ

g4m1ng, jumpstats

KZTimer

Ownage best tier, reached on LJ
49jumps
3rd of 104 KZT LJ kz_bozo 281.6005 Watch replay

KZT LJ PB

g4m1ng jumped 281.6005 units with a Long Jump, Ownage

KZT | 10 Strafes | 93% Sync | 275.10 Pre | 381.27 Max

Against nothing but controller #2

PlayPlayerDistanceStrafesSyncPreMax
nothing but controller282.9865991%275.35375.34
g4m1ng281.60051093%275.10381.27
Compare strafe by strafe
Place
#3 of 104
Next tier
+0.40 Wrecker
Next place
+1.39 nothing but controller
Record
283.3757 Repel

KZT | 270 Block | 7.32 Edge | 10 Strafes | 93% Sync | 275.10 Pre | 381.27 Max | 0 W | 0 OL | 0 DA | 16.7 Deviation | 39.5° Width | 55.8 Height | 99 Airtime | 0.0 Offset | 25 Crouched

#. Sync Gain Loss Airtime Width OL DA
1. 92% 16.16 0.00 13% 68.3° 0 0
2. 100% 11.14 0.00 10% 32.8° 0 0
3. 89% 9.51 0.00 9% 30.4° 0 0
4. 89% 9.86 1.88 9% 39.9° 0 0
5. 100% 12.17 0.00 10% 42.7° 0 0
6. 80% 10.21 0.00 10% 38.2° 0 0
7. 100% 11.35 0.00 10% 41.4° 0 0
8. 80% 9.68 0.00 10% 37.9° 0 0
9. 100% 9.24 0.00 10% 35.6° 0 0
10. 100% 8.74 0.00 8% 28.0° 0 0

[GC] LJ: 281.58008 [Block: 270 | Edge: 7.3467 | Veer: 16.7471 | Fwd: 0 | Sync: 92.93 | Max: 381.268]

[Land Edge: 3.7334 | Pre: 275.1011 | OL/DA: 0/0 | Jumpoff Angle: 53.151 | Airpath: 1.0296]

[Strafes: 11 | Airtime: 99 | Jump Direction: Forwards | Height: 55.8281]

#. Sync Gain Loss Max Air OL DA AvgGain Avg efficiency, (max efficiency)
1. 90.9% 14.86 0.00 290.0 11 0 0 1.35 107% (136%)
2. 100.0% 11.60 0.00 301.6 10 0 0 1.16 58% (103%)
3. 100.0% 8.69 0.00 310.3 8 0 0 1.09 59% (112%)
4. 90.9% 11.51 0.00 321.8 11 0 0 1.05 74% (142%)
5. 88.9% 10.75 1.88 330.6 9 0 0 1.19 85% (119%)
6. 100.0% 10.34 0.00 341.0 9 0 0 1.15 77% (133%)
7. 81.8% 11.13 0.00 352.1 11 0 0 1.01 80% (119%)
8. 100.0% 10.05 0.00 362.2 9 0 0 1.12 81% (112%)
9. 81.8% 9.48 0.00 371.6 11 0 0 0.86 77% (125%)
10. 100.0% 8.48 0.00 380.1 9 0 0 0.94 64% (102%)
11. 100.0% 1.15 0.00 381.3 1 0 0 1.15 84% ( 84%)

Block 275 280.6151 #3 of 75

Closest tries

20 within 5 of PB
  1. 0.98short of the PB 280.6250 Nov 16Nov 16, 1:21 PM
  2. 0.99short of the PB 280.6151 Nov 16Nov 16, 1:23 PM
  3. 1.41short of the PB 280.1935 Nov 16Nov 16, 12:54 PM
  4. 1.47short of the PB 280.1313 Nov 16Nov 16, 12:54 PM
  5. 1.64short of the PB 279.9597 Nov 16Nov 16, 1:21 PM

Sessions

1 session
  1. Nov 16Nov 16, 12:51 PM 48jumps Best 281.6005 First session

Every LJ

48 jumps