GOKZ Stats
- Runs
- 6
- Course categories completed
- 6
Latest run Jul 2, 2022, 3:36 AM
Personal bests
Latest set first| Rank | Player / course | Time | Replay | Set |
|---|---|---|---|---|
| 31 | ![]() Rank 31 kz_cliffhanger_go_global Jul 2, 2022, 3:36 AM | 17:42.914 141 teleports | Unavailable Replay unavailable | Jul 2, 2022, 3:36 AM |
| 47 | ![]() Rank 47 kz_phaztec Jun 23, 2022, 5:39 AM | 12:09.641 108 teleports | Unavailable Replay unavailable | Jun 23, 2022, 5:39 AM |
| 37 | ![]() Rank 37 kz_unity_u01 Mar 4, 2022, 8:26 PM | 13:56.797 114 teleports | Unavailable Replay unavailable | Mar 4, 2022, 8:26 PM |
| 24 | ![]() Rank 24 kz_crate_delight_go Mar 4, 2022, 5:03 PM | 27:56.961 308 teleports | Unavailable Replay unavailable | Mar 4, 2022, 5:03 PM |
| 21 | ![]() Rank 21 kz_kzra_fustcaves Feb 27, 2022, 12:25 AM | 53:09.805 370 teleports | Unavailable Replay unavailable | Feb 27, 2022, 12:25 AM |
| 37 | ![]() Rank 37 kz_doubletake Feb 24, 2022, 8:56 PM | 9:28.859 82 teleports | Unavailable Replay unavailable | Feb 24, 2022, 8:56 PM |
Updated Oct 4, 2026, 11:28 AM
Recent runs
| Rank | Player / course | Time | Replay | Set |
|---|---|---|---|---|
| Unranked | ![]() kz_cliffhanger_go_global Jul 2, 2022, 3:36 AM | 17:42.914 141 teleports | Unavailable Replay unavailable | Jul 2, 2022, 3:36 AM |
| Unranked | ![]() kz_phaztec Jun 23, 2022, 5:39 AM | 12:09.641 108 teleports | Unavailable Replay unavailable | Jun 23, 2022, 5:39 AM |
| Unranked | ![]() kz_unity_u01 Mar 4, 2022, 8:26 PM | 13:56.797 114 teleports | Unavailable Replay unavailable | Mar 4, 2022, 8:26 PM |
| Unranked | ![]() kz_crate_delight_go Mar 4, 2022, 5:03 PM | 27:56.961 308 teleports | Unavailable Replay unavailable | Mar 4, 2022, 5:03 PM |
| Unranked | ![]() kz_kzra_fustcaves Feb 27, 2022, 12:25 AM | 53:09.805 370 teleports | Unavailable Replay unavailable | Feb 27, 2022, 12:25 AM |
| Unranked | ![]() kz_doubletake Feb 24, 2022, 8:56 PM | 9:28.859 82 teleports | Unavailable Replay unavailable | Feb 24, 2022, 8:56 PM |
Updated Oct 4, 2026, 11:28 AM





