- Runs
- 10
- Course categories completed
- 5
Latest run Sep 28, 2025, 12:06 AM
Personal bests
Latest set first| Rank | Player / course | Time | Replay | Set |
|---|---|---|---|---|
| 1 | ![]() Rank 1 kz_lost_marketplace_gfix Sep 28, 2025, 12:06 AM | 2:18.305 0 teleports | Unavailable Replay unavailable | Sep 28, 2025, 12:06 AM |
| 1 | ![]() Rank 1 kz_winterize Aug 31, 2025, 6:40 PM | 4:47.469 0 teleports | Aug 31, 2025, 6:40 PM | |
| 1 | ![]() Rank 1 kz_cuberunfast May 19, 2025, 8:45 PM | 50.625s 0 teleports | Unavailable Replay unavailable | May 19, 2025, 8:45 PM |
| 1 | ![]() Rank 1 kz_meander Mar 19, 2025, 8:47 AM | 1:35.836 0 teleports | Mar 19, 2025, 8:47 AM | |
| 1 | 27.602s 0 teleports | Feb 23, 2025, 12:27 PM |
Updated Oct 12, 2026, 9:14 PM
Recent runs
| Rank | Player / course | Time | Replay | Set |
|---|---|---|---|---|
| Unranked | ![]() kz_lost_marketplace_gfix Sep 28, 2025, 12:06 AM | 2:18.305 0 teleports | Unavailable Replay unavailable | Sep 28, 2025, 12:06 AM |
| Unranked | ![]() kz_lost_marketplace_gfix Sep 27, 2025, 11:59 PM | 2:20.227 0 teleports | Unavailable Replay unavailable | Sep 27, 2025, 11:59 PM |
| Unranked | ![]() kz_winterize Aug 31, 2025, 6:40 PM | 4:47.469 0 teleports | Aug 31, 2025, 6:40 PM | |
| Unranked | ![]() kz_winterize Aug 31, 2025, 6:26 PM | 5:06.383 0 teleports | Unavailable Replay unavailable | Aug 31, 2025, 6:26 PM |
| Unranked | ![]() kz_cuberunfast May 19, 2025, 8:45 PM | 50.625s 0 teleports | Unavailable Replay unavailable | May 19, 2025, 8:45 PM |
| Unranked | ![]() kz_cuberunfast May 19, 2025, 8:41 PM | 58.781s 0 teleports | May 19, 2025, 8:41 PM | |
| Unranked | ![]() kz_meander Mar 19, 2025, 8:47 AM | 1:35.836 0 teleports | Mar 19, 2025, 8:47 AM | |
| Unranked | ![]() kz_meander Mar 19, 2025, 7:43 AM | 1:51.617 0 teleports | Unavailable Replay unavailable | Mar 19, 2025, 7:43 AM |
| Unranked | 27.602s 0 teleports | Feb 23, 2025, 12:27 PM | ||
| Unranked | 30.625s 0 teleports | Unavailable Replay unavailable | Feb 23, 2025, 12:21 PM |
Updated Oct 12, 2026, 9:14 PM




