GOKZ
| # | Jump | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #201 | #201 LongjumpKZTimer 7 strafes57.58% sync Pre 275.60 u/sMax 337.92 u/s | 267.36 | 7 | 57.58% | 275.60 | 337.92 | ||
| #202 | #202 LongjumpKZTimer 8 strafes68.69% sync Pre 275.10 u/sMax 344.62 u/s | 267.24 | 8 | 68.69% | 275.10 | 344.62 | ||
| #203 | #203 LongjumpKZTimer 7 strafes74.75% sync Pre 266.70 u/sMax 348.12 u/s | 267.14 | 7 | 74.75% | 266.70 | 348.12 | ||
| #204 | #204 LongjumpKZTimer 8 strafes67.68% sync Pre 270.35 u/sMax 337.78 u/s | 267.05 | 8 | 67.68% | 270.35 | 337.78 | ||
| #205 | #205 LongjumpKZTimer 7 strafes77.78% sync Pre 275.35 u/sMax 346.11 u/s | 267.05 | 7 | 77.78% | 275.35 | 346.11 | ||
| #206 | #206 LongjumpKZTimer 8 strafes74.75% sync Pre 274.60 u/sMax 340.38 u/s | 267.02 | 8 | 74.75% | 274.60 | 340.38 | ||
| #207 | #207 LongjumpKZTimer 8 strafes76.77% sync Pre 275.85 u/sMax 348.27 u/s | 267.01 | 8 | 76.77% | 275.85 | 348.27 | ||
| #208 | #208 LongjumpKZTimer 8 strafes57.58% sync Pre 275.10 u/sMax 333.97 u/s | 266.97 | 8 | 57.58% | 275.10 | 333.97 | ||
| #209 | #209 LongjumpKZTimer 7 strafes67.68% sync Pre 275.35 u/sMax 334.23 u/s | 266.91 | 7 | 67.68% | 275.35 | 334.23 | ||
| #210 | #210 LongjumpKZTimer 6 strafes73.74% sync Pre 275.60 u/sMax 343.08 u/s | 266.88 | 6 | 73.74% | 275.60 | 343.08 | ||
| #211 | #211 LongjumpKZTimer 7 strafes60.61% sync Pre 275.10 u/sMax 334.72 u/s | 266.85 | 7 | 60.61% | 275.10 | 334.72 | ||
| #212 | #212 LongjumpKZTimer 8 strafes61.62% sync Pre 273.35 u/sMax 336.67 u/s | 266.84 | 8 | 61.62% | 273.35 | 336.67 | ||
| #213 | #213 LongjumpKZTimer 8 strafes60.61% sync Pre 274.60 u/sMax 341.99 u/s | 266.78 | 8 | 60.61% | 274.60 | 341.99 | ||
| #214 | #214 LongjumpKZTimer 8 strafes68.69% sync Pre 275.35 u/sMax 346.61 u/s | 266.77 | 8 | 68.69% | 275.35 | 346.61 | ||
| #215 | #215 LongjumpKZTimer 7 strafes61.62% sync Pre 274.85 u/sMax 335.10 u/s | 266.69 | 7 | 61.62% | 274.85 | 335.10 | ||
| #216 | #216 LongjumpKZTimer 6 strafes66.67% sync Pre 275.35 u/sMax 343.14 u/s | 266.66 | 6 | 66.67% | 275.35 | 343.14 | ||
| #217 | #217 LongjumpKZTimer 8 strafes62.63% sync Pre 274.60 u/sMax 336.95 u/s | 266.52 | 8 | 62.63% | 274.60 | 336.95 | ||
| #218 | #218 LongjumpKZTimer 7 strafes69.70% sync Pre 274.10 u/sMax 334.47 u/s | 266.48 | 7 | 69.70% | 274.10 | 334.47 | ||
| #219 | #219 LongjumpKZTimer 7 strafes64.65% sync Pre 276.10 u/sMax 338.64 u/s | 266.39 | 7 | 64.65% | 276.10 | 338.64 | ||
| #220 | #220 LongjumpKZTimer 7 strafes78.79% sync Pre 276.10 u/sMax 336.05 u/s | 266.36 | 7 | 78.79% | 276.10 | 336.05 | ||
| #221 | #221 LongjumpKZTimer 8 strafes82.83% sync Pre 271.85 u/sMax 360.80 u/s | 266.32 | 8 | 82.83% | 271.85 | 360.80 | ||
| #222 | #222 LongjumpKZTimer 7 strafes65.66% sync Pre 272.35 u/sMax 343.47 u/s | 266.25 | 7 | 65.66% | 272.35 | 343.47 | ||
| #223 | #223 LongjumpKZTimer 6 strafes56.57% sync Pre 275.60 u/sMax 335.81 u/s | 266.15 | 6 | 56.57% | 275.60 | 335.81 | ||
| #224 | #224 LongjumpKZTimer 9 strafes58.59% sync Pre 275.60 u/sMax 341.32 u/s | 266.05 | 9 | 58.59% | 275.60 | 341.32 | ||
| #225 | #225 LongjumpKZTimer 8 strafes66.67% sync Pre 275.10 u/sMax 340.49 u/s | 266.04 | 8 | 66.67% | 275.10 | 340.49 |
Updated