GOKZ

Nobody playing now on 2 servers

Repel, jumpstats

KZTimer Jumped 1 week ago

2 jump records
190.90LAJ, Ownage 2,483jumps
Record 104 players KZT LJ kz_portalclimb 283.3757 Watch replay

KZT LAH PB

Repel jumped 272.0124 units with a Ladderhop, Perfect

KZT | 9 Strafes | 75% Sync | 270.00 Pre | 354.75 Max

Against proud #1

PlayPlayerDistanceStrafesSyncPreMax
proud272.5669873%270.00348.44
Repel272.0124975%270.00354.75
Compare strafe by strafe
Place
#2 of 10
Next tier
+0.99 Godlike
Next place
+0.55 proud
Record
272.5669 proud

KZT | 9 Strafes | 75% Sync | 270.00 Pre | 354.75 Max | 0 OL | 1 DA | 35.0° Width | 55.8 Height | 99 Airtime | 0.0 Offset | 10 Crouched

#. Sync Gain Loss Airtime Width OL DA
1. 67% 13.20 0.00 18% 46.7° 0 1
2. 93% 17.05 0.37 14% 50.7° 0 0
3. 100% 13.24 0.00 12% 41.4° 0 0
4. 100% 12.52 0.00 12% 41.7° 0 0
5. 73% 9.75 0.00 11% 38.0° 0 0
6. 70% 8.29 0.00 10% 34.4° 0 0
7. 64% 7.48 0.00 11% 33.1° 0 0
8. 30% 3.59 0.00 10% 27.2° 0 0
9. 0% 0.00 0.00 1% 1.6° 0 0

[GC] LJ: 272.02213 [Block: 260 | Edge: 0.9672 | Veer: 7.0424 | Fwd: No | Sync: 75.76 | Max: 354.750]

[Land Edge: 11.0141 | Pre: 0.0000 | OL/DA: 0/1 | Jumpoff Angle: -19.530 | Airpath: 1.0171]

[Strafes: 10 | Airtime: 99 | Jump Direction: Forwards | Height: 55.8254]

#. Sync Gain Loss Max Air OL DA AvgGain Avg efficiency, (max efficiency)
1. 100.0% 270.00 0.00 270.0 1 0 1 270.00 100% (100%)
2. 71.4% 12.37 0.00 282.4 14 0 0 0.88 51% ( 74%)
3. 93.3% 16.90 0.00 299.3 15 0 0 1.13 58% ( 98%)
4. 91.7% 13.26 0.37 312.2 12 0 0 1.11 60% (116%)
5. 100.0% 12.57 0.00 324.7 12 0 0 1.05 65% (131%)
6. 100.0% 9.59 0.00 334.3 9 0 0 1.07 71% (117%)
7. 63.6% 8.30 0.00 342.6 11 0 0 0.75 65% (140%)
8. 77.8% 7.40 0.00 350.0 9 0 0 0.82 62% (122%)
9. 33.3% 3.47 0.00 353.5 9 0 0 0.39 51% ( 90%)
10. 14.3% 1.25 0.00 354.8 7 0 0 0.18 47% ( 93%)

Closest tries

7 within 5 of PB
  1. 0.49short of the PB 271.5206 Oct 21Oct 21, 7:34 PM
  2. 0.53short of the PB 271.4789 Oct 21Oct 21, 7:52 PM
  3. 1.15short of the PB 270.8646 Oct 21Oct 21, 7:46 PM
  4. 3.30short of the PB 268.7160 Oct 21Oct 21, 7:40 PM
  5. 3.74short of the PB 268.2714 Oct 21Oct 21, 7:31 PM

Sessions

1 session
  1. Oct 21Oct 21, 7:31 PM 8jumps Best 272.0124 New PB +4.77

Every LAH

9 jumps