GOKZ

Nobody playing now on 2 servers

usp, jumpstats

Vanilla Jumped 2 weeks ago

1 jump record
Record 11 players VNL JB 265 block kz_winterize 271.1815 Watch replay

VNL BH PB

usp jumped 238.5381 units with a Bunnyhop, Ownage

VNL | 6 Strafes | 79% Sync | 285.99 Pre | 324.30 Max

Against eoT #5

PlayPlayerDistanceStrafesSyncPreMax
eoT239.6925580%285.98330.99
usp238.5381679%285.99324.30
Compare strafe by strafe
Place
#6 of 18
Next tier
+1.46 Wrecker
Next place
+1.15 eoT
Record
241.4268 hec

VNL | 6 Strafes | 79% Sync | 285.99 Pre | 324.30 Max | -3 C | 0 OL | 5 DA | 22.3° Width | 42.9 Height | 87 Airtime | 0.0 Offset | 11 Crouched

#. Sync Gain Loss Airtime Width OL DA
1. 80% 6.03 0.93 11% 12.1° 0 0
2. 90% 9.16 0.12 23% 23.8° 0 0
3. 93% 12.12 1.28 31% 28.8° 0 0
4. 69% 8.15 0.00 15% 37.4° 0 0
5. 56% 5.19 0.01 18% 31.6° 0 4
6. 0% 0.00 0.00 1% 0.2° 0 1

[GC] BH: 238.52347 [Veer: 0.9063 | Fwd: No | Sync: 78.16 | Max: 324.303]

[Pre: 307.7457 | OL/DA: 0/5 | Jumpoff Angle: 4.601 | Airpath: 1.0133]

[Strafes: 5 | Airtime: 87 | Jump Direction: Forwards | FOG: 1 | Height: 41.3854 | Ground offset: 1.4786 | Stamina: 14.4]

#. Sync Gain Loss Max Air OL DA AvgGain Avg efficiency, (max efficiency)
1. 83.3% 4.11 20.71 291.2 6 0 0 0.69 158% (459%)
2. 87.5% 8.88 0.93 299.1 16 0 0 0.55 78% (304%)
3. 93.9% 13.26 0.12 312.2 33 0 0 0.40 79% (261%)
4. 80.0% 7.05 1.27 318.0 10 0 0 0.71 72% (128%)
5. 45.5% 6.30 0.01 324.3 22 0 5 0.29 76% (227%)

Closest tries

6 within 5 of PB
  1. 1.03short of the PB 237.5099 Oct 18Oct 18, 5:03 AM
  2. 1.19short of the PB 237.3488 Oct 18Oct 18, 5:04 AM
  3. 1.98short of the PB 236.5627 Oct 18Oct 18, 5:04 AM
  4. 2.17short of the PB 236.3656 Oct 18Oct 18, 5:03 AM
  5. 3.69short of the PB 234.8449 Oct 18Oct 18, 8:49 AM

Sessions

4 sessions
  1. Oct 19Oct 19, 2:38 AM 4jumps Best 211.2427 27.30 short
  2. Oct 18Oct 18, 8:49 AM 3jumps Best 234.8449 3.69 short
  3. Oct 18Oct 18, 6:53 AM 2jumps Best 232.9773 5.56 short
  4. Oct 18Oct 18, 4:43 AM 9jumps Best 238.5381 First session

Every BH

18 jumps