GOKZ

2 playing now on 2 servers

usp, jumpstats

Vanilla Jumped 3 weeks ago

1 jump record
Record 13 players VNL JB 265 block kz_winterize 271.1815 Watch replay

VNL JB PB

usp jumped 271.1815 units with a Jumpbug, Godlike

VNL | 6 Strafes | 70% Sync | 285.99 Pre | 325.50 Max

Against pixnum #6

PlayPlayerDistanceStrafesSyncPreMax
pixnum271.7372584%285.98333.42
usp271.1815670%285.99325.50
Compare strafe by strafe
Place
#7 of 14
Next tier
+1.82 Ownage
Next place
+0.56 pixnum
Record
277.6006 Twix

VNL | 265 Block | 1.10 Edge | 6 Strafes | 70% Sync | 285.99 Pre | 325.50 Max | 0 OL | 0 DA | 16.0 Deviation | 25.7° Width | 57.4 Height | 100 Airtime | 0.0 Offset | 5 Crouched

#. Sync Gain Loss Airtime Width OL DA
1. 91% 16.95 0.86 23% 35.7° 0 0
2. 81% 3.58 0.00 16% 18.6° 0 0
3. 78% 13.47 0.50 32% 34.0° 0 0
4. 42% 3.24 0.00 12% 24.9° 0 0
5. 20% 1.78 0.00 10% 26.5° 0 0
6. 57% 1.86 0.00 7% 14.7° 0 0

Block 265 271.1815 Record

Closest tries

8 within 5 of PB
  1. 0.33short of the PB 270.8500 Oct 18Oct 18, 5:10 AM
  2. 1.28short of the PB 269.9022 Oct 18Oct 18, 5:09 AM
  3. 1.81short of the PB 269.3680 Oct 18Oct 18, 5:04 AM
  4. 1.86short of the PB 269.3204 Oct 18Oct 18, 5:09 AM
  5. 1.89short of the PB 269.2925 Oct 18Oct 18, 5:03 AM

Sessions

4 sessions
  1. Oct 19Oct 19, 2:43 AM 2jumps Best 247.9515 23.23 short
  2. Oct 18Oct 18, 6:53 AM 1jump Best 265.1886 5.99 short
  3. Oct 18Oct 18, 5:56 AM 2jumps Best 217.6783 53.50 short
  4. Oct 18Oct 18, 4:54 AM 11jumps Best 271.1815 New PB +30.73

Every JB

17 jumps