| # | Jump | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #26 | #26 LongjumpKZTimer 4 strafes85.26% sync Pre 250.00 u/sMax 299.16 u/s | 227.98 | 4 | 85.26% | 250.00 | 299.16 | ||
| #27 | #27 LongjumpKZTimer 4 strafes73.68% sync Pre 250.00 u/sMax 292.08 u/s | 227.89 | 4 | 73.68% | 250.00 | 292.08 | ||
| #28 | #28 LongjumpKZTimer 3 strafes47.37% sync Pre 250.00 u/sMax 272.64 u/s | 227.70 | 3 | 47.37% | 250.00 | 272.64 | ||
| #29 | #29 LongjumpKZTimer 4 strafes58.95% sync Pre 250.00 u/sMax 281.76 u/s | 227.59 | 4 | 58.95% | 250.00 | 281.76 | ||
| #30 | #30 LongjumpKZTimer 4 strafes33.68% sync Pre 250.00 u/sMax 268.91 u/s | 227.59 | 4 | 33.68% | 250.00 | 268.91 | ||
| #31 | #31 LongjumpKZTimer 3 strafes42.11% sync Pre 250.00 u/sMax 271.41 u/s | 227.54 | 3 | 42.11% | 250.00 | 271.41 | ||
| #32 | #32 LongjumpKZTimer 3 strafes68.42% sync Pre 250.00 u/sMax 281.27 u/s | 227.42 | 3 | 68.42% | 250.00 | 281.27 | ||
| #33 | #33 LongjumpKZTimer 3 strafes58.95% sync Pre 250.00 u/sMax 284.54 u/s | 227.35 | 3 | 58.95% | 250.00 | 284.54 | ||
| #34 | #34 LongjumpKZTimer 3 strafes69.47% sync Pre 250.00 u/sMax 284.29 u/s | 227.31 | 3 | 69.47% | 250.00 | 284.29 | ||
| #35 | #35 LongjumpKZTimer 4 strafes70.53% sync Pre 250.00 u/sMax 298.49 u/s | 227.27 | 4 | 70.53% | 250.00 | 298.49 | ||
| #36 | #36 LongjumpKZTimer 4 strafes69.47% sync Pre 250.00 u/sMax 278.15 u/s | 227.24 | 4 | 69.47% | 250.00 | 278.15 | ||
| #37 | #37 LongjumpKZTimer 4 strafes57.89% sync Pre 250.00 u/sMax 280.54 u/s | 227.18 | 4 | 57.89% | 250.00 | 280.54 | ||
| #38 | #38 LongjumpKZTimer 3 strafes72.63% sync Pre 250.00 u/sMax 283.39 u/s | 227.17 | 3 | 72.63% | 250.00 | 283.39 | ||
| #39 | #39 LongjumpKZTimer 4 strafes35.79% sync Pre 250.00 u/sMax 269.75 u/s | 227.12 | 4 | 35.79% | 250.00 | 269.75 | ||
| #40 | #40 LongjumpKZTimer 3 strafes48.42% sync Pre 250.00 u/sMax 272.20 u/s | 227.02 | 3 | 48.42% | 250.00 | 272.20 | ||
| #41 | #41 LongjumpKZTimer 3 strafes71.58% sync Pre 250.00 u/sMax 290.72 u/s | 227.02 | 3 | 71.58% | 250.00 | 290.72 | ||
| #42 | #42 LongjumpKZTimer 4 strafes44.21% sync Pre 250.00 u/sMax 275.14 u/s | 227.02 | 4 | 44.21% | 250.00 | 275.14 | ||
| #43 | #43 LongjumpKZTimer 3 strafes58.95% sync Pre 250.00 u/sMax 279.10 u/s | 226.87 | 3 | 58.95% | 250.00 | 279.10 | ||
| #44 | #44 LongjumpKZTimer 4 strafes52.63% sync Pre 250.00 u/sMax 273.73 u/s | 226.64 | 4 | 52.63% | 250.00 | 273.73 | ||
| #45 | #45 LongjumpKZTimer 4 strafes53.54% sync Pre 250.00 u/sMax 267.51 u/s | 226.61 | 4 | 53.54% | 250.00 | 267.51 | ||
| #46 | #46 LongjumpKZTimer 4 strafes44.21% sync Pre 250.00 u/sMax 279.72 u/s | 226.55 | 4 | 44.21% | 250.00 | 279.72 | ||
| #47 | #47 LongjumpKZTimer 4 strafes56.84% sync Pre 250.00 u/sMax 278.21 u/s | 226.38 | 4 | 56.84% | 250.00 | 278.21 | ||
| #48 | #48 LongjumpKZTimer 3 strafes53.19% sync Pre 250.00 u/sMax 279.97 u/s | 226.28 | 3 | 53.19% | 250.00 | 279.97 | ||
| #49 | #49 LongjumpKZTimer 4 strafes73.68% sync Pre 250.00 u/sMax 285.13 u/s | 226.10 | 4 | 73.68% | 250.00 | 285.13 | ||
| #50 | #50 LongjumpKZTimer 4 strafes76.84% sync Pre 250.00 u/sMax 285.92 u/s | 226.06 | 4 | 76.84% | 250.00 | 285.92 |
Updated