| # | Jump | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #51 | #51 LongjumpKZTimer 4 strafes67.37% sync Pre 250.00 u/sMax 282.54 u/s | 225.81 | 4 | 67.37% | 250.00 | 282.54 | ||
| #52 | #52 LongjumpKZTimer 4 strafes31.58% sync Pre 250.00 u/sMax 266.66 u/s | 225.61 | 4 | 31.58% | 250.00 | 266.66 | ||
| #53 | #53 LongjumpKZTimer 3 strafes85.26% sync Pre 250.00 u/sMax 301.15 u/s | 225.56 | 3 | 85.26% | 250.00 | 301.15 | ||
| #54 | #54 LongjumpKZTimer 4 strafes61.05% sync Pre 250.00 u/sMax 282.55 u/s | 225.49 | 4 | 61.05% | 250.00 | 282.55 | ||
| #55 | #55 LongjumpKZTimer 3 strafes78.95% sync Pre 250.00 u/sMax 293.98 u/s | 225.38 | 3 | 78.95% | 250.00 | 293.98 | ||
| #56 | #56 LongjumpKZTimer 3 strafes49.46% sync Pre 250.00 u/sMax 282.05 u/s | 225.22 | 3 | 49.46% | 250.00 | 282.05 | ||
| #57 | #57 LongjumpKZTimer 3 strafes42.11% sync Pre 250.00 u/sMax 270.40 u/s | 224.99 | 3 | 42.11% | 250.00 | 270.40 | ||
| #58 | #58 LongjumpKZTimer 3 strafes78.95% sync Pre 250.00 u/sMax 302.45 u/s | 224.91 | 3 | 78.95% | 250.00 | 302.45 | ||
| #59 | #59 LongjumpKZTimer 5 strafes62.11% sync Pre 250.00 u/sMax 277.84 u/s | 224.86 | 5 | 62.11% | 250.00 | 277.84 | ||
| #60 | #60 LongjumpKZTimer 3 strafes18.56% sync Pre 250.00 u/sMax 261.65 u/s | 224.77 | 3 | 18.56% | 250.00 | 261.65 | ||
| #61 | #61 LongjumpKZTimer 2 strafes82.83% sync Pre 250.00 u/sMax 277.04 u/s | 224.74 | 2 | 82.83% | 250.00 | 277.04 | ||
| #62 | #62 LongjumpKZTimer 3 strafes65.26% sync Pre 250.00 u/sMax 278.18 u/s | 224.59 | 3 | 65.26% | 250.00 | 278.18 | ||
| #63 | #63 LongjumpKZTimer 3 strafes85.86% sync Pre 241.73 u/sMax 278.65 u/s | 224.42 | 3 | 85.86% | 241.73 | 278.65 | ||
| #64 | #64 LongjumpKZTimer 4 strafes76.84% sync Pre 250.00 u/sMax 297.35 u/s | 224.38 | 4 | 76.84% | 250.00 | 297.35 | ||
| #65 | #65 LongjumpKZTimer 3 strafes82.11% sync Pre 250.00 u/sMax 284.80 u/s | 223.75 | 3 | 82.11% | 250.00 | 284.80 | ||
| #66 | #66 LongjumpKZTimer 4 strafes48.94% sync Pre 250.00 u/sMax 272.12 u/s | 223.71 | 4 | 48.94% | 250.00 | 272.12 | ||
| #67 | #67 LongjumpKZTimer 3 strafes80.81% sync Pre 250.00 u/sMax 281.55 u/s | 223.30 | 3 | 80.81% | 250.00 | 281.55 | ||
| #68 | #68 LongjumpKZTimer 3 strafes81.05% sync Pre 250.00 u/sMax 295.82 u/s | 223.21 | 3 | 81.05% | 250.00 | 295.82 | ||
| #69 | #69 LongjumpKZTimer 3 strafes77.08% sync Pre 250.00 u/sMax 278.62 u/s | 223.13 | 3 | 77.08% | 250.00 | 278.62 | ||
| #70 | #70 LongjumpKZTimer 2 strafes85.26% sync Pre 250.00 u/sMax 305.72 u/s | 222.75 | 2 | 85.26% | 250.00 | 305.72 | ||
| #71 | #71 LongjumpKZTimer 4 strafes40.00% sync Pre 250.00 u/sMax 282.13 u/s | 222.33 | 4 | 40.00% | 250.00 | 282.13 | ||
| #72 | #72 LongjumpKZTimer 3 strafes64.21% sync Pre 250.00 u/sMax 284.51 u/s | 222.02 | 3 | 64.21% | 250.00 | 284.51 | ||
| #73 | #73 LongjumpKZTimer 3 strafes88.42% sync Pre 250.00 u/sMax 307.97 u/s | 221.79 | 3 | 88.42% | 250.00 | 307.97 | ||
| #74 | #74 LongjumpKZTimer 4 strafes45.65% sync Pre 250.00 u/sMax 279.02 u/s | 221.48 | 4 | 45.65% | 250.00 | 279.02 | ||
| #75 | #75 LongjumpKZTimer 2 strafes85.26% sync Pre 250.00 u/sMax 269.45 u/s | 221.26 | 2 | 85.26% | 250.00 | 269.45 |
Updated