GOKZ
| # | Jump | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #76 | #76 LongjumpKZTimer 3 strafes40.43% sync Pre 250.00 u/sMax 271.85 u/s | 221.15 | 3 | 40.43% | 250.00 | 271.85 | ||
| #77 | #77 LongjumpKZTimer 4 strafes79.80% sync Pre 233.64 u/sMax 279.08 u/s | 220.83 | 4 | 79.80% | 233.64 | 279.08 | ||
| #78 | #78 LongjumpKZTimer 4 strafes53.68% sync Pre 250.00 u/sMax 270.91 u/s | 220.79 | 4 | 53.68% | 250.00 | 270.91 | ||
| #79 | #79 LongjumpKZTimer 4 strafes70.65% sync Pre 250.00 u/sMax 300.41 u/s | 220.57 | 4 | 70.65% | 250.00 | 300.41 | ||
| #80 | #80 LongjumpKZTimer 2 strafes15.79% sync Pre 250.00 u/sMax 254.27 u/s | 220.55 | 2 | 15.79% | 250.00 | 254.27 | ||
| #81 | #81 LongjumpKZTimer 3 strafes45.26% sync Pre 250.00 u/sMax 275.44 u/s | 220.26 | 3 | 45.26% | 250.00 | 275.44 | ||
| #82 | #82 LongjumpKZTimer 3 strafes52.63% sync Pre 250.00 u/sMax 278.64 u/s | 220.21 | 3 | 52.63% | 250.00 | 278.64 | ||
| #83 | #83 LongjumpKZTimer 2 strafes60.00% sync Pre 250.00 u/sMax 269.37 u/s | 220.16 | 2 | 60.00% | 250.00 | 269.37 | ||
| #84 | #84 LongjumpKZTimer 2 strafes68.42% sync Pre 250.00 u/sMax 269.86 u/s | 220.03 | 2 | 68.42% | 250.00 | 269.86 | ||
| #85 | #85 LongjumpKZTimer 2 strafes55.79% sync Pre 250.00 u/sMax 272.53 u/s | 219.97 | 2 | 55.79% | 250.00 | 272.53 | ||
| #86 | #86 LongjumpKZTimer 4 strafes30.53% sync Pre 250.00 u/sMax 265.27 u/s | 219.93 | 4 | 30.53% | 250.00 | 265.27 | ||
| #87 | #87 LongjumpKZTimer 4 strafes66.67% sync Pre 250.00 u/sMax 279.14 u/s | 219.86 | 4 | 66.67% | 250.00 | 279.14 | ||
| #88 | #88 LongjumpKZTimer 2 strafes58.95% sync Pre 250.00 u/sMax 269.65 u/s | 219.84 | 2 | 58.95% | 250.00 | 269.65 | ||
| #89 | #89 LongjumpKZTimer 3 strafes44.21% sync Pre 250.00 u/sMax 256.70 u/s | 219.83 | 3 | 44.21% | 250.00 | 256.70 | ||
| #90 | #90 LongjumpKZTimer 2 strafes72.63% sync Pre 250.00 u/sMax 272.70 u/s | 219.83 | 2 | 72.63% | 250.00 | 272.70 | ||
| #91 | #91 LongjumpKZTimer 3 strafes88.42% sync Pre 250.00 u/sMax 289.30 u/s | 219.57 | 3 | 88.42% | 250.00 | 289.30 | ||
| #92 | #92 LongjumpKZTimer 3 strafes73.40% sync Pre 250.00 u/sMax 285.72 u/s | 219.36 | 3 | 73.40% | 250.00 | 285.72 | ||
| #93 | #93 LongjumpKZTimer 2 strafes69.47% sync Pre 250.00 u/sMax 269.39 u/s | 219.27 | 2 | 69.47% | 250.00 | 269.39 | ||
| #94 | #94 LongjumpKZTimer 3 strafes78.95% sync Pre 250.00 u/sMax 284.26 u/s | 219.23 | 3 | 78.95% | 250.00 | 284.26 | ||
| #95 | #95 LongjumpKZTimer 3 strafes0.00% sync Pre 250.00 u/sMax 250.00 u/s | 218.82 | 3 | 0.00% | 250.00 | 250.00 | ||
| #96 | #96 LongjumpKZTimer 4 strafes61.05% sync Pre 250.00 u/sMax 280.53 u/s | 218.57 | 4 | 61.05% | 250.00 | 280.53 | ||
| #97 | #97 LongjumpKZTimer 2 strafes57.89% sync Pre 250.00 u/sMax 273.96 u/s | 218.43 | 2 | 57.89% | 250.00 | 273.96 | ||
| #98 | #98 LongjumpKZTimer 4 strafes71.11% sync Pre 250.00 u/sMax 298.64 u/s | 218.28 | 4 | 71.11% | 250.00 | 298.64 | ||
| #99 | #99 LongjumpKZTimer 3 strafes47.37% sync Pre 249.21 u/sMax 270.60 u/s | 217.95 | 3 | 47.37% | 249.21 | 270.60 | ||
| #100 | #100 LongjumpKZTimer 2 strafes58.95% sync Pre 250.00 u/sMax 274.54 u/s | 217.82 | 2 | 58.95% | 250.00 | 274.54 |
Updated