| # | Jump | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #101 | #101 LongjumpKZTimer 2 strafes17.71% sync Pre 250.00 u/sMax 260.17 u/s | 217.77 | 2 | 17.71% | 250.00 | 260.17 | ||
| #102 | #102 LongjumpKZTimer 2 strafes81.05% sync Pre 250.00 u/sMax 279.71 u/s | 217.31 | 2 | 81.05% | 250.00 | 279.71 | ||
| #103 | #103 LongjumpKZTimer 3 strafes81.05% sync Pre 250.00 u/sMax 295.72 u/s | 217.00 | 3 | 81.05% | 250.00 | 295.72 | ||
| #104 | #104 LongjumpKZTimer 2 strafes86.32% sync Pre 250.00 u/sMax 278.95 u/s | 216.89 | 2 | 86.32% | 250.00 | 278.95 | ||
| #105 | #105 LongjumpKZTimer 4 strafes77.42% sync Pre 250.00 u/sMax 286.40 u/s | 216.85 | 4 | 77.42% | 250.00 | 286.40 | ||
| #106 | #106 LongjumpKZTimer 2 strafes16.84% sync Pre 250.00 u/sMax 254.99 u/s | 216.82 | 2 | 16.84% | 250.00 | 254.99 | ||
| #107 | #107 LongjumpKZTimer 1 strafes64.21% sync Pre 250.00 u/sMax 274.85 u/s | 216.72 | 1 | 64.21% | 250.00 | 274.85 | ||
| #108 | #108 LongjumpKZTimer 4 strafes68.54% sync Pre 250.00 u/sMax 292.36 u/s | 216.24 | 4 | 68.54% | 250.00 | 292.36 | ||
| #109 | #109 LongjumpKZTimer 3 strafes71.58% sync Pre 250.00 u/sMax 302.27 u/s | 216.14 | 3 | 71.58% | 250.00 | 302.27 | ||
| #110 | #110 LongjumpKZTimer 2 strafes87.37% sync Pre 250.00 u/sMax 285.09 u/s | 215.55 | 2 | 87.37% | 250.00 | 285.09 | ||
| #111 | #111 LongjumpKZTimer 2 strafes66.32% sync Pre 250.00 u/sMax 276.26 u/s | 215.39 | 2 | 66.32% | 250.00 | 276.26 | ||
| #112 | #112 LongjumpKZTimer 2 strafes87.37% sync Pre 250.00 u/sMax 284.56 u/s | 215.13 | 2 | 87.37% | 250.00 | 284.56 | ||
| #113 | #113 LongjumpKZTimer 2 strafes84.21% sync Pre 250.00 u/sMax 279.48 u/s | 214.89 | 2 | 84.21% | 250.00 | 279.48 | ||
| #114 | #114 LongjumpKZTimer 2 strafes58.95% sync Pre 250.00 u/sMax 277.00 u/s | 214.84 | 2 | 58.95% | 250.00 | 277.00 | ||
| #115 | #115 LongjumpKZTimer 2 strafes56.18% sync Pre 250.00 u/sMax 271.25 u/s | 214.55 | 2 | 56.18% | 250.00 | 271.25 | ||
| #116 | #116 LongjumpKZTimer 2 strafes78.95% sync Pre 250.00 u/sMax 278.88 u/s | 214.43 | 2 | 78.95% | 250.00 | 278.88 | ||
| #117 | #117 LongjumpKZTimer 3 strafes79.57% sync Pre 246.83 u/sMax 290.53 u/s | 214.30 | 3 | 79.57% | 246.83 | 290.53 | ||
| #118 | #118 LongjumpKZTimer 4 strafes38.04% sync Pre 240.40 u/sMax 261.20 u/s | 213.97 | 4 | 38.04% | 240.40 | 261.20 | ||
| #119 | #119 LongjumpKZTimer 3 strafes74.16% sync Pre 250.00 u/sMax 292.43 u/s | 213.53 | 3 | 74.16% | 250.00 | 292.43 | ||
| #120 | #120 LongjumpKZTimer 3 strafes71.58% sync Pre 250.00 u/sMax 286.64 u/s | 213.42 | 3 | 71.58% | 250.00 | 286.64 | ||
| #121 | #121 LongjumpKZTimer 4 strafes65.56% sync Pre 250.00 u/sMax 290.50 u/s | 213.27 | 4 | 65.56% | 250.00 | 290.50 | ||
| #122 | #122 LongjumpKZTimer 2 strafes86.32% sync Pre 250.00 u/sMax 286.92 u/s | 212.65 | 2 | 86.32% | 250.00 | 286.92 | ||
| #123 | #123 LongjumpKZTimer 3 strafes32.58% sync Pre 250.00 u/sMax 268.44 u/s | 212.59 | 3 | 32.58% | 250.00 | 268.44 | ||
| #124 | #124 LongjumpKZTimer 3 strafes31.46% sync Pre 250.00 u/sMax 264.35 u/s | 211.34 | 3 | 31.46% | 250.00 | 264.35 | ||
| #125 | #125 LongjumpKZTimer 3 strafes65.26% sync Pre 232.60 u/sMax 273.27 u/s | 210.98 | 3 | 65.26% | 232.60 | 273.27 |
Updated