| # | Jump | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #126 | #126 LongjumpKZTimer 3 strafes41.05% sync Pre 250.00 u/sMax 270.18 u/s | 210.89 | 3 | 41.05% | 250.00 | 270.18 | ||
| #127 | #127 LongjumpKZTimer 3 strafes39.77% sync Pre 250.00 u/sMax 265.72 u/s | 210.69 | 3 | 39.77% | 250.00 | 265.72 | ||
| #128 | #128 LongjumpKZTimer 3 strafes31.46% sync Pre 250.00 u/sMax 261.77 u/s | 210.67 | 3 | 31.46% | 250.00 | 261.77 | ||
| #129 | #129 LongjumpKZTimer 2 strafes83.70% sync Pre 250.00 u/sMax 292.19 u/s | 210.64 | 2 | 83.70% | 250.00 | 292.19 | ||
| #130 | #130 LongjumpKZTimer 3 strafes84.21% sync Pre 240.84 u/sMax 290.89 u/s | 210.51 | 3 | 84.21% | 240.84 | 290.89 | ||
| #131 | #131 LongjumpKZTimer 2 strafes78.95% sync Pre 250.00 u/sMax 287.98 u/s | 210.25 | 2 | 78.95% | 250.00 | 287.98 | ||
| #132 | #132 LongjumpKZTimer 3 strafes35.96% sync Pre 250.00 u/sMax 268.69 u/s | 210.14 | 3 | 35.96% | 250.00 | 268.69 | ||
| #133 | #133 LongjumpKZTimer 3 strafes87.37% sync Pre 250.00 u/sMax 290.93 u/s | 209.93 | 3 | 87.37% | 250.00 | 290.93 | ||
| #134 | #134 LongjumpKZTimer 3 strafes39.77% sync Pre 250.00 u/sMax 265.56 u/s | 209.63 | 3 | 39.77% | 250.00 | 265.56 | ||
| #135 | #135 LongjumpKZTimer 2 strafes88.04% sync Pre 250.00 u/sMax 278.30 u/s | 209.46 | 2 | 88.04% | 250.00 | 278.30 | ||
| #136 | #136 LongjumpKZTimer 3 strafes50.00% sync Pre 250.00 u/sMax 278.01 u/s | 209.36 | 3 | 50.00% | 250.00 | 278.01 | ||
| #137 | #137 LongjumpKZTimer 3 strafes36.84% sync Pre 250.00 u/sMax 250.00 u/s | 209.13 | 3 | 36.84% | 250.00 | 250.00 | ||
| #138 | #138 LongjumpKZTimer 3 strafes89.47% sync Pre 240.13 u/sMax 301.63 u/s | 208.15 | 3 | 89.47% | 240.13 | 301.63 | ||
| #139 | #139 LongjumpKZTimer 2 strafes69.15% sync Pre 250.00 u/sMax 283.25 u/s | 207.15 | 2 | 69.15% | 250.00 | 283.25 | ||
| #140 | #140 LongjumpKZTimer 3 strafes32.98% sync Pre 227.10 u/sMax 245.09 u/s | 206.75 | 3 | 32.98% | 227.10 | 245.09 | ||
| #141 | #141 LongjumpKZTimer 4 strafes39.53% sync Pre 250.00 u/sMax 273.63 u/s | 206.21 | 4 | 39.53% | 250.00 | 273.63 | ||
| #142 | #142 LongjumpKZTimer 2 strafes82.11% sync Pre 250.00 u/sMax 291.51 u/s | 206.16 | 2 | 82.11% | 250.00 | 291.51 | ||
| #143 | #143 LongjumpKZTimer 4 strafes57.95% sync Pre 246.39 u/sMax 287.38 u/s | 205.90 | 4 | 57.95% | 246.39 | 287.38 | ||
| #144 | #144 LongjumpKZTimer 2 strafes79.07% sync Pre 250.00 u/sMax 294.92 u/s | 205.86 | 2 | 79.07% | 250.00 | 294.92 | ||
| #145 | #145 LongjumpKZTimer 2 strafes80.23% sync Pre 250.00 u/sMax 299.09 u/s | 204.97 | 2 | 80.23% | 250.00 | 299.09 | ||
| #146 | #146 LongjumpKZTimer 1 strafes95.79% sync Pre 249.08 u/sMax 300.42 u/s | 204.90 | 1 | 95.79% | 249.08 | 300.42 | ||
| #147 | #147 LongjumpKZTimer 4 strafes12.50% sync Pre 250.00 u/sMax 254.70 u/s | 204.69 | 4 | 12.50% | 250.00 | 254.70 | ||
| #148 | #148 LongjumpKZTimer 2 strafes73.68% sync Pre 250.00 u/sMax 291.90 u/s | 204.61 | 2 | 73.68% | 250.00 | 291.90 | ||
| #149 | #149 LongjumpKZTimer 3 strafes56.98% sync Pre 250.00 u/sMax 285.13 u/s | 204.37 | 3 | 56.98% | 250.00 | 285.13 | ||
| #150 | #150 LongjumpKZTimer 1 strafes87.37% sync Pre 250.00 u/sMax 290.30 u/s | 203.44 | 1 | 87.37% | 250.00 | 290.30 |
Updated