| # | Jump | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #151 | #151 LongjumpKZTimer 1 strafes94.74% sync Pre 250.00 u/sMax 305.17 u/s | 203.27 | 1 | 94.74% | 250.00 | 305.17 | ||
| #152 | #152 LongjumpKZTimer 3 strafes69.77% sync Pre 250.00 u/sMax 300.81 u/s | 203.15 | 3 | 69.77% | 250.00 | 300.81 | ||
| #153 | #153 LongjumpKZTimer 5 strafes54.76% sync Pre 250.00 u/sMax 275.84 u/s | 203.05 | 5 | 54.76% | 250.00 | 275.84 | ||
| #154 | #154 LongjumpKZTimer 4 strafes80.90% sync Pre 250.00 u/sMax 319.02 u/s | 202.19 | 4 | 80.90% | 250.00 | 319.02 | ||
| #155 | #155 LongjumpKZTimer 3 strafes83.70% sync Pre 230.14 u/sMax 285.50 u/s | 202.04 | 3 | 83.70% | 230.14 | 285.50 | ||
| #156 | #156 LongjumpKZTimer 2 strafes58.95% sync Pre 250.00 u/sMax 294.04 u/s | 201.95 | 2 | 58.95% | 250.00 | 294.04 | ||
| #157 | #157 LongjumpKZTimer 4 strafes76.47% sync Pre 250.00 u/sMax 318.44 u/s | 201.50 | 4 | 76.47% | 250.00 | 318.44 | ||
| #158 | #158 LongjumpKZTimer 3 strafes16.84% sync Pre 220.15 u/sMax 230.84 u/s | 201.43 | 3 | 16.84% | 220.15 | 230.84 | ||
| #159 | #159 LongjumpKZTimer 1 strafes77.78% sync Pre 250.00 u/sMax 293.29 u/s | 200.99 | 1 | 77.78% | 250.00 | 293.29 | ||
| #160 | #160 LongjumpKZTimer 4 strafes47.73% sync Pre 230.94 u/sMax 261.05 u/s | 200.13 | 4 | 47.73% | 230.94 | 261.05 | ||
| #161 | #161 LongjumpKZTimer 2 strafes62.50% sync Pre 250.00 u/sMax 277.63 u/s | 200.11 | 2 | 62.50% | 250.00 | 277.63 | ||
| #162 | #162 LongjumpKZTimer 1 strafes90.53% sync Pre 250.00 u/sMax 302.62 u/s | 199.75 | 1 | 90.53% | 250.00 | 302.62 | ||
| #163 | #163 LongjumpKZTimer 3 strafes62.96% sync Pre 250.00 u/sMax 284.76 u/s | 199.35 | 3 | 62.96% | 250.00 | 284.76 | ||
| #164 | #164 LongjumpKZTimer 3 strafes51.58% sync Pre 217.89 u/sMax 241.38 u/s | 199.01 | 3 | 51.58% | 217.89 | 241.38 | ||
| #165 | #165 LongjumpKZTimer 2 strafes90.53% sync Pre 250.00 u/sMax 300.24 u/s | 198.71 | 2 | 90.53% | 250.00 | 300.24 | ||
| #166 | #166 LongjumpKZTimer 3 strafes81.40% sync Pre 248.55 u/sMax 299.19 u/s | 198.66 | 3 | 81.40% | 248.55 | 299.19 | ||
| #167 | #167 LongjumpKZTimer 4 strafes30.43% sync Pre 220.40 u/sMax 237.11 u/s | 198.28 | 4 | 30.43% | 220.40 | 237.11 | ||
| #168 | #168 LongjumpKZTimer 3 strafes71.08% sync Pre 250.00 u/sMax 295.19 u/s | 198.21 | 3 | 71.08% | 250.00 | 295.19 | ||
| #169 | #169 LongjumpKZTimer 4 strafes42.86% sync Pre 250.00 u/sMax 277.69 u/s | 197.96 | 4 | 42.86% | 250.00 | 277.69 | ||
| #170 | #170 LongjumpKZTimer 2 strafes86.32% sync Pre 234.01 u/sMax 275.38 u/s | 197.95 | 2 | 86.32% | 234.01 | 275.38 | ||
| #171 | #171 LongjumpKZTimer 4 strafes77.91% sync Pre 250.00 u/sMax 290.73 u/s | 197.84 | 4 | 77.91% | 250.00 | 290.73 | ||
| #172 | #172 LongjumpKZTimer 2 strafes24.39% sync Pre 250.00 u/sMax 262.87 u/s | 197.55 | 2 | 24.39% | 250.00 | 262.87 | ||
| #173 | #173 LongjumpKZTimer 2 strafes31.33% sync Pre 250.00 u/sMax 256.40 u/s | 197.28 | 2 | 31.33% | 250.00 | 256.40 | ||
| #174 | #174 LongjumpKZTimer 2 strafes81.05% sync Pre 250.00 u/sMax 305.58 u/s | 197.12 | 2 | 81.05% | 250.00 | 305.58 | ||
| #175 | #175 LongjumpKZTimer 2 strafes80.72% sync Pre 250.00 u/sMax 277.28 u/s | 196.85 | 2 | 80.72% | 250.00 | 277.28 |
Updated