GOKZ Stats
- Runs
- 11
- Course categories completed
- 3
Latest run Oct 2, 2025, 3:58 AM
Personal bests
Latest set first| Rank | Player / course | Time | Replay | Set |
|---|---|---|---|---|
| 1 | ![]() Rank 1 kz_lionharder Oct 2, 2025, 3:58 AM Bonus 1 | 17.562s 0 teleports | Oct 2, 2025, 3:58 AM | |
| 1 | ![]() Rank 1 kz_lionharder Oct 2, 2025, 3:49 AM Bonus 2 | 9.984s 0 teleports | Oct 2, 2025, 3:49 AM | |
| 1 | ![]() Rank 1 kz_lionharder Sep 15, 2025, 2:42 AM | 16:02.977 213 teleports | Sep 15, 2025, 2:42 AM |
Updated Oct 4, 2026, 10:14 AM
Recent runs
| Rank | Player / course | Time | Replay | Set |
|---|---|---|---|---|
| Unranked | ![]() kz_lionharder Oct 2, 2025, 3:58 AM Bonus 1 | 17.562s 0 teleports | Oct 2, 2025, 3:58 AM | |
| Unranked | ![]() kz_lionharder Oct 2, 2025, 3:53 AM Bonus 1 | 19.609s 0 teleports | Oct 2, 2025, 3:53 AM | |
| Unranked | ![]() kz_lionharder Oct 2, 2025, 3:51 AM Bonus 1 | 21.078s 1 teleports | Oct 2, 2025, 3:51 AM | |
| Unranked | ![]() kz_lionharder Oct 2, 2025, 3:49 AM Bonus 2 | 9.984s 0 teleports | Oct 2, 2025, 3:49 AM | |
| Unranked | ![]() kz_lionharder Oct 2, 2025, 3:48 AM Bonus 2 | 10.398s 0 teleports | Unavailable Replay unavailable | Oct 2, 2025, 3:48 AM |
| Unranked | ![]() kz_lionharder Oct 2, 2025, 3:47 AM Bonus 2 | 10.984s 0 teleports | Unavailable Replay unavailable | Oct 2, 2025, 3:47 AM |
| Unranked | ![]() kz_lionharder Oct 2, 2025, 3:29 AM | 19:34.445 259 teleports | Unavailable Replay unavailable | Oct 2, 2025, 3:29 AM |
| Unranked | ![]() kz_lionharder Sep 15, 2025, 2:42 AM | 16:02.977 213 teleports | Sep 15, 2025, 2:42 AM | |
| Unranked | ![]() kz_lionharder Sep 12, 2025, 8:00 PM | 29:14.320 501 teleports | Unavailable Replay unavailable | Sep 12, 2025, 8:00 PM |
| Unranked | ![]() kz_lionharder Sep 3, 2025, 10:09 PM Bonus 2 | 11.633s 0 teleports | Unavailable Replay unavailable | Sep 3, 2025, 10:09 PM |
| Unranked | ![]() kz_lionharder Sep 3, 2025, 9:41 PM | 22:08.555 348 teleports | Unavailable Replay unavailable | Sep 3, 2025, 9:41 PM |
Updated Oct 4, 2026, 10:14 AM
