71 maps
Radioactive (new 2 gam): #52 on the SimpleKZ ranking, 6,677 points. Aho: #53 on the SimpleKZ ranking, 6,336 points.
Radioactive (new 2 gam) and Aho share no map in any mode.
In short
One side only
Radioactive (new 2 gam) 32, Aho 39
Hardest Radioactive (new 2 gam) is missing: kz_bombu, a T3.
Tale of the tape
BadServers.net
- Place
- Radioactive (new 2 gam):#52, leads
- Aho:#53
- Points
- Radioactive (new 2 gam):6,677, leads
- Aho:6,336
- Records
- Radioactive (new 2 gam):0
- Aho:2, leads
- Hardest finish
- Tier 4, Hard Radioactive (new 2 gam):kz_banjo, leads
- Aho:kz_bombu Tier 3, Medium
Global
- World records
- Radioactive (new 2 gam):Not synced
- Aho:0
- Maps finished
- Radioactive (new 2 gam):Not synced
- Aho:22 of 963
- Title
- Radioactive (new 2 gam):Not synced
- Aho:Amateur−
Radioactive (new 2 gam)'s global records have not been synced. Open the global profile to sync them.
Maps by tier
Neither has taken a SimpleKZ record from the other.
Maps
Up and Down move between maps.
- Tier 4, Hard kz_andromeda Jun 4, 2024 10finishers Only Radioactive (new 2 gam)17:30.617 274 TP #9
- Tier 4, Hard kz_banjo Dec 2, 2023 5finishers Only Radioactive (new 2 gam)6:33.797 71 TP #5
- Tier 4, Hard kz_carbon Dec 15, 2022 7finishers Only Radioactive (new 2 gam)13:59.344 250 TP #6
- Tier 4, Hard kz_cdr_rustenborg Feb 18, 2025 10finishers Only Radioactive (new 2 gam)4:40.094 69 TP #5
- Tier 4, Hard kz_epiphany_v2 May 5, 2024 5finishers Only Radioactive (new 2 gam)15:12.477 243 TP #5
- Tier 4, Hard kz_mescaline_f Jun 4, 2024 8finishers Only Radioactive (new 2 gam)4:02.477 54 TP #6
- Tier 3, Medium bkz_fapzor Jun 18, 2024 9finishers Only Radioactive (new 2 gam)3:29.945 22 TP #8
- Tier 3, Medium kz_abandoned Feb 21, 2024 7finishers Only Radioactive (new 2 gam)2:17.828 9 TP #3
- Tier 3, Medium kz_bacho Nov 4, 2023 13finishers Only Radioactive (new 2 gam)2:36.234 7 TP #4
- Tier 3, Medium kz_bombu Apr 17, 2022 7finishers Only Aho 15:04.188 214 TP #7
- Tier 3, Medium kz_cg_lighthops Apr 18, 2022 12finishers Only Aho 6:51.617 64 TP #12
- Tier 3, Medium kz_depot Nov 4, 2023 6finishers Only Radioactive (new 2 gam)3:14.117 19 TP #4
- Tier 3, Medium kz_exemplum_fix May 5, 2024 8finishers Only Radioactive (new 2 gam)2:31.930 16 TP #4
- Tier 3, Medium kz_jg_ditch Nov 4, 2023 5finishers Only Radioactive (new 2 gam)3:33.234 50 TP #3
- Tier 3, Medium kz_legoland Apr 27, 2024 12finishers Only Radioactive (new 2 gam)10:35.422 86 TP #8
- Tier 3, Medium kz_longjumps_easy Jun 18, 2024 16finishers Only Radioactive (new 2 gam)1:19.125 Pro #14
- Tier 3, Medium kz_prefix_cliche Dec 2, 2023 10finishers Only Radioactive (new 2 gam)8:11.977 72 TP #7
- Tier 3, Medium kz_rise Apr 23, 2022 12finishers Only Aho 14:32.867 176 TP #12
- Tier 3, Medium kz_sp1_greenconcrete Feb 18, 2025 9finishers Only Radioactive (new 2 gam)8:46.945 99 TP #6
- Tier 3, Medium kz_twilight_od Feb 10, 2024 10finishers Only Radioactive (new 2 gam)3:51.719 14 TP #7
20 of 71 maps