- Block board
- 255 block
- Global
- 20.01 behind the world record
Breakdown
| Distance | Pre | Max | Sync | Strafes | Airtime | Overlap | Dead air | |
|---|---|---|---|---|---|---|---|---|
| This jump | 278.16 | 276.10 | 362.66 | 88% | 7 | 99 | 7 | 1 |
| Best before | 277.58 | 275.50 | 360.88 | 88% | 7 | 99 | 7 | 0 |
| +0.58 | +0.60 | +1.78 | same | same | same | same | +1 |
Console output
zelda jumped 278.1574 units with a Long Jump
- KZT
- 255
- Block
- 2.17
- Edge
- 7
- Strafes
- 88%
- Sync
- 276.10
- Pre
- 362.66
- Max
- 2
- W Release
- 7
- Overlap
- 1
- Dead Air
- 16.1
- Deviation
- 34.9°
- Width
- 55.8
- Height
- 99
- Airtime
- 0.0
- Offset
- 6
- Crouch Ticks
| #. | Sync | Gain | Loss | Airtime | Width | Overlap | Dead Air |
|---|---|---|---|---|---|---|---|
| 1. | 84% | 20.83 | 0.00 | 19% | 64.2° | 3 | 0 |
| 2. | 93% | 15.68 | 0.39 | 14% | 45.7° | 0 | 0 |
| 3. | 93% | 12.50 | 0.04 | 14% | 34.2° | 1 | 0 |
| 4. | 100% | 12.43 | 0.00 | 14% | 33.3° | 0 | 0 |
| 5. | 93% | 10.91 | 0.00 | 14% | 28.2° | 0 | 1 |
| 6. | 85% | 8.79 | 0.00 | 13% | 22.1° | 2 | 0 |
| 7. | 64% | 5.84 | 0.00 | 11% | 16.6° | 1 | 0 |
- 278.13831
- LJ
- 255
- Block
- 2.2002
- Edge
- 16.1124
- Veer
- +2
- Fwd
- 87.88%
- Sync
- 362.665
- Max
- 20.4727
- Land Edge
- 276.1015
- Pre
- 7/1
- OL/DA
- -37.169
- Jumpoff Angle
- 1.0273
- Airpath
- 9
- Strafes
- 99
- Airtime
- Forwards
- 55.8259
- Height
| #. | Sync | Gain | Loss | Max | Air | OL | DA | AvgGain | Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 0.0% | 0.00 | 0.00 | 276.1 | 2 | 2 | 0 | 0.00 | 36% (37%) |
| 2. | 93.3% | 19.79 | 0.00 | 295.9 | 15 | 1 | 0 | 1.32 | 68% (99%) |
| 3. | 100.0% | 15.95 | 0.00 | 311.8 | 14 | 0 | 0 | 1.14 | 58% (93%) |
| 4. | 92.3% | 12.74 | 0.39 | 324.2 | 13 | 1 | 0 | 0.98 | 48% (75%) |
| 5. | 93.3% | 12.65 | 0.04 | 336.8 | 15 | 0 | 0 | 0.84 | 44% (75%) |
| 6. | 92.9% | 10.49 | 0.00 | 347.3 | 14 | 0 | 1 | 0.75 | 40% (65%) |
| 7. | 84.6% | 8.41 | 0.00 | 355.7 | 13 | 2 | 0 | 0.65 | 35% (68%) |
| 8. | 88.9% | 5.79 | 0.00 | 361.5 | 9 | 1 | 0 | 0.64 | 32% (50%) |
| 9. | 25.0% | 1.18 | 0.00 | 362.7 | 4 | 0 | 0 | 0.29 | 17% (33%) |
Each cell is one tick of the replay, starting at takeoff. An orange cell is both keys held.
Takeoff and landing
278.16 against 277.58
- Edge
- 2.20 4.95 2.75 closer
- Land edge
- 20.47 17.67 2.81 further
- Fwd release
- 2 ticks late 1 tick late 1 tick further
- Jumpoff angle
- -37.2° -39.7° 2.5 closer
- Veer
- 16.11 1.28 14.84 further
The tick on each track is the ideal. On W release it is the middle, early to the left and late to the right.
Strafes, tick by tick
Width is ticks, height is speed gained. Move across to read a tick.
Path from above
278.16 against 277.58
Strafe by strafe
278.16 against 277.58
On the board
Open the board278.16 against 58 bests on the board, from 188.37 to 283.38.
Every player’s best on the board, in units. Left of 270 is drawn 12 times tighter.
- 11 post a money spread 0.55 ahead 278.71

- 12 SS 0.20 ahead 278.36

- 13 zelda This jump 278.16

- 14 bob 0.70 behind 277.46

- 15 GelmoSan 0.79 behind 277.37

Longer than 10,856 of the 10,916 other jumps on the board since Oct 3.
Their bests here
7 bests, newest first
Still their best, 13th on the board. 42.57 gained over 7 bests in 22 days. Jump 109 of 117 in a session of 27 minutes.
Oct 14
Sep 22
Jumped on its own, with nothing within 45 minutes either side.