Playhead:
123456789
- Tick
- --of 99
- Speed
- --
- Keys
- --
| #. | Sync | Gain | Loss | Airtime | Width | OL | DA | |
|---|---|---|---|---|---|---|---|---|
| 67% | 5.20 | 0.00 | 6% | 12.8° | 0 | 0 | ||
| 77% | 13.14 | 0.00 | 13% | 49.6° | 0 | 0 | ||
| 91% | 11.97 | 0.00 | 11% | 39.7° | 0 | 1 | ||
| 75% | 11.72 | 0.00 | 12% | 43.6° | 0 | 0 | ||
| 75% | 10.82 | 0.00 | 12% | 38.6° | 0 | 1 | ||
| 62% | 9.79 | 0.00 | 13% | 46.8° | 0 | 0 | ||
| 67% | 9.14 | 0.00 | 12% | 42.0° | 0 | 1 | ||
| 55% | 7.07 | 0.00 | 11% | 37.8° | 0 | 0 | ||
| 44% | 4.28 | 0.00 | 9% | 24.3° | 0 | 2 |
- Tick
- --of 99
- Speed
- --
- Keys
- --
- GOKZ
- --
- Sync
- Gain
- Loss
- Width
Against
Path from above
ZelL against Repel
Crouched
Console output
GOKZ
ZelL jumped 275.6842 units with a Long Jump
KZT | 260 Block | 4.56 Edge | 9 Strafes | 69% Sync | 274.85 Pre | 357.98 Max | 0 W | 0 OL | 5 DA | 20.0 Deviation | 37.2° Width | 55.8 Height | 99 Airtime | 0.0 Offset | 23 Crouched
On the board
Open the board275.68 against 73 bests on the board, from 188.37 to 283.38.
Every player’s best on the board, in units. Left of 270 is drawn 12 times tighter.
Longer than 19,790 of the 20,614 other jumps on the board since Oct 3.