| # | Jump | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #401 | #401 LongjumpKZTimer 4 strafes60.61% sync Pre 250.90 u/sMax 304.96 u/s | 240.34 | 4 | 60.61% | 250.90 | 304.96 | ||
| #402 | #402 LongjumpKZTimer 4 strafes82.11% sync Pre 268.35 u/sMax 343.18 u/s | 240.30 | 4 | 82.11% | 268.35 | 343.18 | ||
| #403 | #403 LongjumpKZTimer 5 strafes62.63% sync Pre 267.35 u/sMax 307.28 u/s | 240.13 | 5 | 62.63% | 267.35 | 307.28 | ||
| #404 | #404 LongjumpKZTimer 5 strafes60.61% sync Pre 274.85 u/sMax 306.70 u/s | 239.92 | 5 | 60.61% | 274.85 | 306.70 | ||
| #405 | #405 LongjumpKZTimer 6 strafes2.11% sync Pre 276.10 u/sMax 278.68 u/s | 239.92 | 6 | 2.11% | 276.10 | 278.68 | ||
| #406 | #406 LongjumpKZTimer 4 strafes61.05% sync Pre 265.85 u/sMax 312.57 u/s | 239.91 | 4 | 61.05% | 265.85 | 312.57 | ||
| #407 | #407 LongjumpKZTimer 4 strafes83.70% sync Pre 275.60 u/sMax 350.15 u/s | 239.83 | 4 | 83.70% | 275.60 | 350.15 | ||
| #408 | #408 LongjumpKZTimer 4 strafes77.89% sync Pre 274.73 u/sMax 326.81 u/s | 239.74 | 4 | 77.89% | 274.73 | 326.81 | ||
| #409 | #409 LongjumpKZTimer 4 strafes78.49% sync Pre 262.85 u/sMax 331.66 u/s | 239.70 | 4 | 78.49% | 262.85 | 331.66 | ||
| #410 | #410 LongjumpKZTimer 6 strafes70.71% sync Pre 275.10 u/sMax 315.02 u/s | 239.55 | 6 | 70.71% | 275.10 | 315.02 | ||
| #411 | #411 LongjumpKZTimer 5 strafes61.62% sync Pre 267.16 u/sMax 308.79 u/s | 239.52 | 5 | 61.62% | 267.16 | 308.79 | ||
| #412 | #412 LongjumpKZTimer 5 strafes66.32% sync Pre 263.85 u/sMax 335.18 u/s | 239.52 | 5 | 66.32% | 263.85 | 335.18 | ||
| #413 | #413 LongjumpKZTimer 5 strafes80.00% sync Pre 260.85 u/sMax 324.87 u/s | 239.51 | 5 | 80.00% | 260.85 | 324.87 | ||
| #414 | #414 LongjumpKZTimer 4 strafes81.05% sync Pre 266.85 u/sMax 347.93 u/s | 239.47 | 4 | 81.05% | 266.85 | 347.93 | ||
| #415 | #415 LongjumpKZTimer 5 strafes67.39% sync Pre 271.60 u/sMax 343.19 u/s | 239.44 | 5 | 67.39% | 271.60 | 343.19 | ||
| #416 | #416 LongjumpKZTimer 5 strafes81.82% sync Pre 261.85 u/sMax 340.83 u/s | 239.40 | 5 | 81.82% | 261.85 | 340.83 | ||
| #417 | #417 LongjumpKZTimer 3 strafes85.86% sync Pre 257.20 u/sMax 320.92 u/s | 239.39 | 3 | 85.86% | 257.20 | 320.92 | ||
| #418 | #418 LongjumpKZTimer 6 strafes54.55% sync Pre 274.85 u/sMax 313.61 u/s | 239.35 | 6 | 54.55% | 274.85 | 313.61 | ||
| #419 | #419 LongjumpKZTimer 5 strafes69.57% sync Pre 274.60 u/sMax 319.47 u/s | 239.25 | 5 | 69.57% | 274.60 | 319.47 | ||
| #420 | #420 LongjumpKZTimer 3 strafes71.58% sync Pre 265.35 u/sMax 306.72 u/s | 239.25 | 3 | 71.58% | 265.35 | 306.72 | ||
| #421 | #421 LongjumpKZTimer 4 strafes79.12% sync Pre 274.85 u/sMax 343.59 u/s | 239.05 | 4 | 79.12% | 274.85 | 343.59 | ||
| #422 | #422 LongjumpKZTimer 4 strafes79.35% sync Pre 266.35 u/sMax 324.69 u/s | 239.03 | 4 | 79.35% | 266.35 | 324.69 | ||
| #423 | #423 LongjumpKZTimer 4 strafes85.26% sync Pre 266.35 u/sMax 354.54 u/s | 239.03 | 4 | 85.26% | 266.35 | 354.54 | ||
| #424 | #424 LongjumpKZTimer 4 strafes83.16% sync Pre 267.35 u/sMax 350.65 u/s | 238.89 | 4 | 83.16% | 267.35 | 350.65 | ||
| #425 | #425 LongjumpKZTimer 5 strafes71.74% sync Pre 259.45 u/sMax 315.27 u/s | 238.80 | 5 | 71.74% | 259.45 | 315.27 |
Updated