| # | Jump | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #401 | #401 LongjumpKZTimer 3 strafes85.26% sync Pre 250.00 u/sMax 330.00 u/s | 208.89 | 3 | 85.26% | 250.00 | 330.00 | ||
| #402 | #402 LongjumpKZTimer 4 strafes84.09% sync Pre 252.25 u/sMax 333.56 u/s | 208.87 | 4 | 84.09% | 252.25 | 333.56 | ||
| #403 | #403 LongjumpKZTimer 4 strafes81.93% sync Pre 244.31 u/sMax 306.26 u/s | 208.33 | 4 | 81.93% | 244.31 | 306.26 | ||
| #404 | #404 LongjumpKZTimer 3 strafes84.44% sync Pre 228.50 u/sMax 281.95 u/s | 208.30 | 3 | 84.44% | 228.50 | 281.95 | ||
| #405 | #405 LongjumpKZTimer 5 strafes55.56% sync Pre 236.92 u/sMax 272.01 u/s | 207.75 | 5 | 55.56% | 236.92 | 272.01 | ||
| #406 | #406 LongjumpKZTimer 5 strafes81.40% sync Pre 253.60 u/sMax 300.14 u/s | 207.50 | 5 | 81.40% | 253.60 | 300.14 | ||
| #407 | #407 LongjumpKZTimer 2 strafes34.74% sync Pre 248.29 u/sMax 252.85 u/s | 207.36 | 2 | 34.74% | 248.29 | 252.85 | ||
| #408 | #408 LongjumpKZTimer 3 strafes89.90% sync Pre 231.95 u/sMax 300.72 u/s | 206.93 | 3 | 89.90% | 231.95 | 300.72 | ||
| #409 | #409 LongjumpKZTimer 3 strafes87.37% sync Pre 251.35 u/sMax 308.92 u/s | 206.81 | 3 | 87.37% | 251.35 | 308.92 | ||
| #410 | #410 LongjumpKZTimer 4 strafes81.82% sync Pre 249.91 u/sMax 324.27 u/s | 206.60 | 4 | 81.82% | 249.91 | 324.27 | ||
| #411 | #411 LongjumpKZTimer 5 strafes75.29% sync Pre 250.00 u/sMax 308.61 u/s | 206.34 | 5 | 75.29% | 250.00 | 308.61 | ||
| #412 | #412 LongjumpKZTimer 3 strafes85.26% sync Pre 256.75 u/sMax 317.02 u/s | 206.27 | 3 | 85.26% | 256.75 | 317.02 | ||
| #413 | #413 LongjumpKZTimer 5 strafes75.53% sync Pre 211.11 u/sMax 263.60 u/s | 205.72 | 5 | 75.53% | 211.11 | 263.60 | ||
| #414 | #414 LongjumpKZTimer 3 strafes82.11% sync Pre 247.44 u/sMax 305.68 u/s | 205.38 | 3 | 82.11% | 247.44 | 305.68 | ||
| #415 | #415 LongjumpKZTimer 3 strafes81.82% sync Pre 250.00 u/sMax 300.05 u/s | 205.25 | 3 | 81.82% | 250.00 | 300.05 | ||
| #416 | #416 LongjumpKZTimer 3 strafes88.42% sync Pre 261.35 u/sMax 329.11 u/s | 204.71 | 3 | 88.42% | 261.35 | 329.11 | ||
| #417 | #417 LongjumpKZTimer 1 strafes0.00% sync Pre 250.00 u/sMax 250.00 u/s | 204.29 | 1 | 0.00% | 250.00 | 250.00 | ||
| #418 | #418 LongjumpKZTimer 1 strafes0.00% sync Pre 250.00 u/sMax 250.00 u/s | 204.29 | 1 | 0.00% | 250.00 | 250.00 | ||
| #419 | #419 LongjumpKZTimer 3 strafes87.37% sync Pre 273.72 u/sMax 331.40 u/s | 204.19 | 3 | 87.37% | 273.72 | 331.40 | ||
| #420 | #420 LongjumpKZTimer 4 strafes80.00% sync Pre 212.37 u/sMax 273.00 u/s | 204.09 | 4 | 80.00% | 212.37 | 273.00 | ||
| #421 | #421 LongjumpKZTimer 3 strafes35.23% sync Pre 237.52 u/sMax 250.38 u/s | 203.73 | 3 | 35.23% | 237.52 | 250.38 | ||
| #422 | #422 LongjumpKZTimer 4 strafes70.93% sync Pre 234.36 u/sMax 269.63 u/s | 203.69 | 4 | 70.93% | 234.36 | 269.63 | ||
| #423 | #423 LongjumpKZTimer 4 strafes63.75% sync Pre 249.50 u/sMax 296.18 u/s | 203.63 | 4 | 63.75% | 249.50 | 296.18 | ||
| #424 | #424 LongjumpKZTimer 4 strafes77.65% sync Pre 250.00 u/sMax 298.92 u/s | 203.60 | 4 | 77.65% | 250.00 | 298.92 | ||
| #425 | #425 LongjumpKZTimer 3 strafes84.21% sync Pre 260.85 u/sMax 325.96 u/s | 203.31 | 3 | 84.21% | 260.85 | 325.96 |
Updated