| # | Jump | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #401 | #401 LongjumpKZTimer 2 strafes82.35% sync Pre 231.29 u/sMax 277.09 u/s | 194.94 | 2 | 82.35% | 231.29 | 277.09 | ||
| #402 | #402 LongjumpKZTimer 5 strafes82.95% sync Pre 242.24 u/sMax 330.90 u/s | 194.77 | 5 | 82.95% | 242.24 | 330.90 | ||
| #403 | #403 LongjumpKZTimer 3 strafes54.74% sync Pre 197.81 u/sMax 249.35 u/s | 194.77 | 3 | 54.74% | 197.81 | 249.35 | ||
| #404 | #404 LongjumpKZTimer 3 strafes66.67% sync Pre 249.23 u/sMax 327.63 u/s | 194.15 | 3 | 66.67% | 249.23 | 327.63 | ||
| #405 | #405 LongjumpKZTimer 6 strafes77.50% sync Pre 235.18 u/sMax 310.76 u/s | 194.14 | 6 | 77.50% | 235.18 | 310.76 | ||
| #406 | #406 LongjumpKZTimer 2 strafes0.00% sync Pre 216.81 u/sMax 216.81 u/s | 194.02 | 2 | 0.00% | 216.81 | 216.81 | ||
| #407 | #407 LongjumpKZTimer 2 strafes92.63% sync Pre 275.35 u/sMax 355.24 u/s | 193.99 | 2 | 92.63% | 275.35 | 355.24 | ||
| #408 | #408 LongjumpKZTimer 3 strafes89.77% sync Pre 249.79 u/sMax 332.71 u/s | 193.95 | 3 | 89.77% | 249.79 | 332.71 | ||
| #409 | #409 LongjumpKZTimer 4 strafes82.80% sync Pre 225.56 u/sMax 311.64 u/s | 193.68 | 4 | 82.80% | 225.56 | 311.64 | ||
| #410 | #410 LongjumpKZTimer 3 strafes93.68% sync Pre 222.88 u/sMax 307.17 u/s | 193.61 | 3 | 93.68% | 222.88 | 307.17 | ||
| #411 | #411 LongjumpKZTimer 2 strafes63.04% sync Pre 250.00 u/sMax 290.72 u/s | 193.21 | 2 | 63.04% | 250.00 | 290.72 | ||
| #412 | #412 LongjumpKZTimer 2 strafes84.21% sync Pre 250.00 u/sMax 300.67 u/s | 193.21 | 2 | 84.21% | 250.00 | 300.67 | ||
| #413 | #413 LongjumpKZTimer 3 strafes54.43% sync Pre 250.00 u/sMax 279.05 u/s | 192.73 | 3 | 54.43% | 250.00 | 279.05 | ||
| #414 | #414 LongjumpKZTimer 4 strafes90.53% sync Pre 249.88 u/sMax 335.00 u/s | 192.68 | 4 | 90.53% | 249.88 | 335.00 | ||
| #415 | #415 LongjumpKZTimer 2 strafes87.37% sync Pre 267.35 u/sMax 351.79 u/s | 192.32 | 2 | 87.37% | 267.35 | 351.79 | ||
| #416 | #416 LongjumpKZTimer 5 strafes48.72% sync Pre 250.00 u/sMax 273.92 u/s | 192.13 | 5 | 48.72% | 250.00 | 273.92 | ||
| #417 | #417 LongjumpKZTimer 3 strafes81.52% sync Pre 221.69 u/sMax 292.69 u/s | 191.85 | 3 | 81.52% | 221.69 | 292.69 | ||
| #418 | #418 LongjumpKZTimer 4 strafes80.77% sync Pre 241.74 u/sMax 314.47 u/s | 191.66 | 4 | 80.77% | 241.74 | 314.47 | ||
| #419 | #419 LongjumpKZTimer 3 strafes88.10% sync Pre 250.00 u/sMax 316.07 u/s | 191.42 | 3 | 88.10% | 250.00 | 316.07 | ||
| #420 | #420 LongjumpKZTimer 4 strafes15.79% sync Pre 211.44 u/sMax 221.20 u/s | 190.87 | 4 | 15.79% | 211.44 | 221.20 | ||
| #421 | #421 LongjumpKZTimer 3 strafes82.95% sync Pre 225.24 u/sMax 278.34 u/s | 190.33 | 3 | 82.95% | 225.24 | 278.34 | ||
| #422 | #422 LongjumpKZTimer 4 strafes85.00% sync Pre 236.64 u/sMax 308.60 u/s | 189.98 | 4 | 85.00% | 236.64 | 308.60 | ||
| #423 | #423 LongjumpKZTimer 5 strafes70.83% sync Pre 219.38 u/sMax 298.90 u/s | 189.83 | 5 | 70.83% | 219.38 | 298.90 | ||
| #424 | #424 LongjumpKZTimer 1 strafes96.70% sync Pre 241.43 u/sMax 303.94 u/s | 189.12 | 1 | 96.70% | 241.43 | 303.94 | ||
| #425 | #425 LongjumpKZTimer 7 strafes78.95% sync Pre 168.43 u/sMax 272.27 u/s | 188.71 | 7 | 78.95% | 168.43 | 272.27 |
Updated