| # | Jump | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #401 | #401 LongjumpKZTimer 3 strafes85.26% sync Pre 224.14 u/sMax 294.35 u/s | 202.96 | 3 | 85.26% | 224.14 | 294.35 | ||
| #402 | #402 LongjumpKZTimer 2 strafes88.04% sync Pre 249.66 u/sMax 306.52 u/s | 202.85 | 2 | 88.04% | 249.66 | 306.52 | ||
| #403 | #403 LongjumpKZTimer 3 strafes87.88% sync Pre 250.00 u/sMax 300.89 u/s | 202.66 | 3 | 87.88% | 250.00 | 300.89 | ||
| #404 | #404 LongjumpKZTimer 5 strafes69.88% sync Pre 250.00 u/sMax 295.21 u/s | 202.65 | 5 | 69.88% | 250.00 | 295.21 | ||
| #405 | #405 LongjumpKZTimer 3 strafes81.93% sync Pre 250.90 u/sMax 300.78 u/s | 202.43 | 3 | 81.93% | 250.90 | 300.78 | ||
| #406 | #406 LongjumpKZTimer 2 strafes40.91% sync Pre 244.41 u/sMax 252.50 u/s | 202.35 | 2 | 40.91% | 244.41 | 252.50 | ||
| #407 | #407 LongjumpKZTimer 2 strafes88.42% sync Pre 249.30 u/sMax 332.92 u/s | 202.33 | 2 | 88.42% | 249.30 | 332.92 | ||
| #408 | #408 LongjumpKZTimer 5 strafes46.43% sync Pre 250.00 u/sMax 266.69 u/s | 202.26 | 5 | 46.43% | 250.00 | 266.69 | ||
| #409 | #409 LongjumpKZTimer 3 strafes58.97% sync Pre 268.35 u/sMax 317.99 u/s | 202.24 | 3 | 58.97% | 268.35 | 317.99 | ||
| #410 | #410 LongjumpKZTimer 2 strafes83.84% sync Pre 242.64 u/sMax 294.77 u/s | 202.20 | 2 | 83.84% | 242.64 | 294.77 | ||
| #411 | #411 LongjumpKZTimer 2 strafes94.74% sync Pre 210.40 u/sMax 264.28 u/s | 202.10 | 2 | 94.74% | 210.40 | 264.28 | ||
| #412 | #412 LongjumpKZTimer 6 strafes65.38% sync Pre 274.35 u/sMax 298.10 u/s | 201.95 | 6 | 65.38% | 274.35 | 298.10 | ||
| #413 | #413 LongjumpKZTimer 4 strafes80.00% sync Pre 238.56 u/sMax 289.55 u/s | 201.82 | 4 | 80.00% | 238.56 | 289.55 | ||
| #414 | #414 LongjumpKZTimer 4 strafes63.16% sync Pre 209.59 u/sMax 255.12 u/s | 201.74 | 4 | 63.16% | 209.59 | 255.12 | ||
| #415 | #415 LongjumpKZTimer 4 strafes82.05% sync Pre 260.85 u/sMax 320.39 u/s | 201.64 | 4 | 82.05% | 260.85 | 320.39 | ||
| #416 | #416 LongjumpKZTimer 3 strafes91.00% sync Pre 243.79 u/sMax 312.77 u/s | 201.48 | 3 | 91.00% | 243.79 | 312.77 | ||
| #417 | #417 LongjumpKZTimer 3 strafes73.86% sync Pre 242.36 u/sMax 265.11 u/s | 201.44 | 3 | 73.86% | 242.36 | 265.11 | ||
| #418 | #418 LongjumpKZTimer 4 strafes74.36% sync Pre 263.85 u/sMax 321.82 u/s | 201.42 | 4 | 74.36% | 263.85 | 321.82 | ||
| #419 | #419 LongjumpKZTimer 3 strafes83.16% sync Pre 250.45 u/sMax 331.17 u/s | 201.41 | 3 | 83.16% | 250.45 | 331.17 | ||
| #420 | #420 LongjumpKZTimer 3 strafes91.57% sync Pre 250.00 u/sMax 307.91 u/s | 201.37 | 3 | 91.57% | 250.00 | 307.91 | ||
| #421 | #421 LongjumpKZTimer 4 strafes80.77% sync Pre 258.55 u/sMax 315.57 u/s | 201.33 | 4 | 80.77% | 258.55 | 315.57 | ||
| #422 | #422 LongjumpKZTimer 4 strafes64.29% sync Pre 243.78 u/sMax 272.37 u/s | 201.32 | 4 | 64.29% | 243.78 | 272.37 | ||
| #423 | #423 LongjumpKZTimer 3 strafes65.26% sync Pre 248.01 u/sMax 303.53 u/s | 201.13 | 3 | 65.26% | 248.01 | 303.53 | ||
| #424 | #424 LongjumpKZTimer 3 strafes69.47% sync Pre 250.00 u/sMax 285.67 u/s | 201.05 | 3 | 69.47% | 250.00 | 285.67 | ||
| #425 | #425 LongjumpKZTimer 2 strafes92.63% sync Pre 250.00 u/sMax 327.20 u/s | 201.02 | 2 | 92.63% | 250.00 | 327.20 |
Updated