| # | Jump | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #451 | #451 LongjumpKZTimer 4 strafes77.27% sync Pre 250.00 u/sMax 319.42 u/s | 197.72 | 4 | 77.27% | 250.00 | 319.42 | ||
| #452 | #452 LongjumpKZTimer 3 strafes82.61% sync Pre 265.10 u/sMax 347.24 u/s | 197.70 | 3 | 82.61% | 265.10 | 347.24 | ||
| #453 | #453 LongjumpKZTimer 6 strafes72.15% sync Pre 246.83 u/sMax 296.92 u/s | 197.58 | 6 | 72.15% | 246.83 | 296.92 | ||
| #454 | #454 LongjumpKZTimer 4 strafes81.05% sync Pre 250.00 u/sMax 334.70 u/s | 197.52 | 4 | 81.05% | 250.00 | 334.70 | ||
| #455 | #455 LongjumpKZTimer 2 strafes84.21% sync Pre 249.19 u/sMax 316.25 u/s | 197.52 | 2 | 84.21% | 249.19 | 316.25 | ||
| #456 | #456 LongjumpKZTimer 2 strafes86.32% sync Pre 250.00 u/sMax 292.11 u/s | 197.41 | 2 | 86.32% | 250.00 | 292.11 | ||
| #457 | #457 LongjumpKZTimer 4 strafes76.84% sync Pre 212.78 u/sMax 295.99 u/s | 197.41 | 4 | 76.84% | 212.78 | 295.99 | ||
| #458 | #458 LongjumpKZTimer 4 strafes26.32% sync Pre 218.71 u/sMax 224.58 u/s | 197.38 | 4 | 26.32% | 218.71 | 224.58 | ||
| #459 | #459 LongjumpKZTimer 1 strafes60.24% sync Pre 250.00 u/sMax 274.11 u/s | 197.19 | 1 | 60.24% | 250.00 | 274.11 | ||
| #460 | #460 LongjumpKZTimer 3 strafes69.47% sync Pre 238.02 u/sMax 314.39 u/s | 196.91 | 3 | 69.47% | 238.02 | 314.39 | ||
| #461 | #461 LongjumpKZTimer 3 strafes88.89% sync Pre 203.54 u/sMax 273.10 u/s | 196.78 | 3 | 88.89% | 203.54 | 273.10 | ||
| #462 | #462 LongjumpKZTimer 3 strafes54.43% sync Pre 250.00 u/sMax 283.62 u/s | 196.57 | 3 | 54.43% | 250.00 | 283.62 | ||
| #463 | #463 LongjumpKZTimer 2 strafes92.39% sync Pre 221.79 u/sMax 261.28 u/s | 196.45 | 2 | 92.39% | 221.79 | 261.28 | ||
| #464 | #464 LongjumpKZTimer 3 strafes68.18% sync Pre 230.19 u/sMax 278.99 u/s | 196.41 | 3 | 68.18% | 230.19 | 278.99 | ||
| #465 | #465 LongjumpKZTimer 2 strafes87.37% sync Pre 250.00 u/sMax 300.51 u/s | 196.17 | 2 | 87.37% | 250.00 | 300.51 | ||
| #466 | #466 LongjumpKZTimer 3 strafes87.50% sync Pre 250.00 u/sMax 320.58 u/s | 196.01 | 3 | 87.50% | 250.00 | 320.58 | ||
| #467 | #467 LongjumpKZTimer 1 strafes0.00% sync Pre 250.00 u/sMax 250.00 u/s | 195.97 | 1 | 0.00% | 250.00 | 250.00 | ||
| #468 | #468 LongjumpKZTimer 2 strafes31.82% sync Pre 250.00 u/sMax 254.46 u/s | 195.95 | 2 | 31.82% | 250.00 | 254.46 | ||
| #469 | #469 LongjumpKZTimer 1 strafes0.00% sync Pre 218.93 u/sMax 218.93 u/s | 195.44 | 1 | 0.00% | 218.93 | 218.93 | ||
| #470 | #470 LongjumpKZTimer 2 strafes71.95% sync Pre 247.85 u/sMax 263.64 u/s | 195.42 | 2 | 71.95% | 247.85 | 263.64 | ||
| #471 | #471 LongjumpKZTimer 3 strafes84.71% sync Pre 236.53 u/sMax 270.15 u/s | 195.31 | 3 | 84.71% | 236.53 | 270.15 | ||
| #472 | #472 LongjumpKZTimer 3 strafes22.58% sync Pre 223.55 u/sMax 238.25 u/s | 195.18 | 3 | 22.58% | 223.55 | 238.25 | ||
| #473 | #473 LongjumpKZTimer 2 strafes100.00% sync Pre 222.71 u/sMax 272.36 u/s | 195.10 | 2 | 100.00% | 222.71 | 272.36 | ||
| #474 | #474 LongjumpKZTimer 3 strafes77.89% sync Pre 248.85 u/sMax 304.43 u/s | 194.77 | 3 | 77.89% | 248.85 | 304.43 | ||
| #475 | #475 LongjumpKZTimer 3 strafes65.26% sync Pre 258.02 u/sMax 265.10 u/s | 194.68 | 3 | 65.26% | 258.02 | 265.10 |
Updated