| # | Jump | Units | Strafes | Sync | Pre-speed | Max speed | Jump path | Actions |
|---|---|---|---|---|---|---|---|---|
| #501 | #501 LongjumpKZTimer 3 strafes83.33% sync Pre 250.00 u/sMax 292.15 u/s | 191.51 | 3 | 83.33% | 250.00 | 292.15 | ||
| #502 | #502 LongjumpKZTimer 2 strafes82.83% sync Pre 250.00 u/sMax 304.50 u/s | 191.42 | 2 | 82.83% | 250.00 | 304.50 | ||
| #503 | #503 LongjumpKZTimer 5 strafes72.62% sync Pre 219.89 u/sMax 254.34 u/s | 191.21 | 5 | 72.62% | 219.89 | 254.34 | ||
| #504 | #504 LongjumpKZTimer 2 strafes93.68% sync Pre 250.00 u/sMax 345.15 u/s | 190.94 | 2 | 93.68% | 250.00 | 345.15 | ||
| #505 | #505 LongjumpKZTimer 4 strafes89.77% sync Pre 226.84 u/sMax 308.84 u/s | 190.83 | 4 | 89.77% | 226.84 | 308.84 | ||
| #506 | #506 LongjumpKZTimer 7 strafes54.43% sync Pre 243.02 u/sMax 271.42 u/s | 190.82 | 7 | 54.43% | 243.02 | 271.42 | ||
| #507 | #507 LongjumpKZTimer 4 strafes79.49% sync Pre 250.00 u/sMax 280.85 u/s | 190.72 | 4 | 79.49% | 250.00 | 280.85 | ||
| #508 | #508 LongjumpKZTimer 3 strafes67.95% sync Pre 247.75 u/sMax 277.52 u/s | 190.61 | 3 | 67.95% | 247.75 | 277.52 | ||
| #509 | #509 LongjumpKZTimer 3 strafes92.63% sync Pre 247.15 u/sMax 334.88 u/s | 190.38 | 3 | 92.63% | 247.15 | 334.88 | ||
| #510 | #510 LongjumpKZTimer 3 strafes89.77% sync Pre 248.71 u/sMax 282.93 u/s | 190.33 | 3 | 89.77% | 248.71 | 282.93 | ||
| #511 | #511 LongjumpKZTimer 2 strafes94.87% sync Pre 246.12 u/sMax 288.19 u/s | 190.31 | 2 | 94.87% | 246.12 | 288.19 | ||
| #512 | #512 LongjumpKZTimer 2 strafes86.32% sync Pre 223.86 u/sMax 276.59 u/s | 190.31 | 2 | 86.32% | 223.86 | 276.59 | ||
| #513 | #513 LongjumpKZTimer 2 strafes78.41% sync Pre 250.00 u/sMax 294.52 u/s | 190.30 | 2 | 78.41% | 250.00 | 294.52 | ||
| #514 | #514 LongjumpKZTimer 3 strafes48.72% sync Pre 250.00 u/sMax 270.99 u/s | 190.26 | 3 | 48.72% | 250.00 | 270.99 | ||
| #515 | #515 LongjumpKZTimer 4 strafes85.90% sync Pre 250.00 u/sMax 294.29 u/s | 190.20 | 4 | 85.90% | 250.00 | 294.29 | ||
| #516 | #516 LongjumpKZTimer 3 strafes92.31% sync Pre 250.00 u/sMax 296.36 u/s | 190.11 | 3 | 92.31% | 250.00 | 296.36 | ||
| #517 | #517 LongjumpKZTimer 3 strafes58.97% sync Pre 250.00 u/sMax 280.79 u/s | 189.88 | 3 | 58.97% | 250.00 | 280.79 | ||
| #518 | #518 LongjumpKZTimer 3 strafes83.33% sync Pre 250.00 u/sMax 295.59 u/s | 189.85 | 3 | 83.33% | 250.00 | 295.59 | ||
| #519 | #519 LongjumpKZTimer 4 strafes32.14% sync Pre 250.00 u/sMax 260.52 u/s | 189.85 | 4 | 32.14% | 250.00 | 260.52 | ||
| #520 | #520 LongjumpKZTimer 4 strafes53.68% sync Pre 200.90 u/sMax 256.72 u/s | 189.80 | 4 | 53.68% | 200.90 | 256.72 | ||
| #521 | #521 LongjumpKZTimer 3 strafes61.54% sync Pre 250.90 u/sMax 274.23 u/s | 189.77 | 3 | 61.54% | 250.90 | 274.23 | ||
| #522 | #522 LongjumpKZTimer 2 strafes92.05% sync Pre 249.96 u/sMax 303.60 u/s | 189.54 | 2 | 92.05% | 249.96 | 303.60 | ||
| #523 | #523 LongjumpKZTimer 3 strafes89.47% sync Pre 246.77 u/sMax 311.94 u/s | 189.45 | 3 | 89.47% | 246.77 | 311.94 | ||
| #524 | #524 LongjumpKZTimer 3 strafes67.95% sync Pre 249.82 u/sMax 274.49 u/s | 189.38 | 3 | 67.95% | 249.82 | 274.49 | ||
| #525 | #525 LongjumpKZTimer 3 strafes63.64% sync Pre 244.92 u/sMax 281.14 u/s | 189.38 | 3 | 63.64% | 244.92 | 281.14 |
Updated