- Block board
- 260 block18th there
- Global
- 20.65 behind the world record
Breakdown
| Distance | Pre | Max | Sync | Strafes | Airtime | Overlap | Dead air | |
|---|---|---|---|---|---|---|---|---|
| This jump | 277.52 | 275.85 | 356.39 | 88% | 7 | 99 | 4 | 4 |
| Best before | 276.82 | 274.85 | 358.59 | 85% | 7 | 99 | 4 | 5 |
| +0.70 | +1.00 | −2.20 | +3% | same | same | same | −1 |
Console output
zelda jumped 277.5169 units with a Long Jump
- KZT
- 260
- Block
- 0.39
- Edge
- 7
- Strafes
- 88%
- Sync
- 275.85
- Pre
- 356.39
- Max
- 1
- W Release
- 4
- Overlap
- 4
- Dead Air
- 13.1
- Deviation
- 32.0°
- Width
- 55.8
- Height
- 99
- Airtime
- 0.0
- Offset
- 6
- Crouch Ticks
| #. | Sync | Gain | Loss | Airtime | Width | Overlap | Dead Air |
|---|---|---|---|---|---|---|---|
| 1. | 89% | 20.58 | 0.00 | 18% | 60.6° | 2 | 0 |
| 2. | 93% | 15.50 | 0.15 | 15% | 43.9° | 0 | 0 |
| 3. | 93% | 12.59 | 0.00 | 14% | 33.7° | 1 | 0 |
| 4. | 93% | 11.34 | 0.09 | 14% | 29.3° | 0 | 0 |
| 5. | 93% | 9.45 | 0.17 | 14% | 23.4° | 0 | 0 |
| 6. | 92% | 7.75 | 0.00 | 13% | 18.8° | 1 | 0 |
| 7. | 55% | 4.57 | 0.84 | 11% | 14.7° | 0 | 4 |
- 277.49817
- LJ
- 260
- Block
- 0.4219
- Edge
- 13.1454
- Veer
- +1
- Fwd
- 87.88%
- Sync
- 356.393
- Max
- 16.7866
- Land Edge
- 275.8511
- Pre
- 4/4
- OL/DA
- -37.663
- Jumpoff Angle
- 1.0253
- Airpath
- 8
- Strafes
- 99
- Airtime
- Forwards
- 55.8259
- Height
| #. | Sync | Gain | Loss | Max | Air | OL | DA | AvgGain | Efficiency |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 0.0% | 0.00 | 0.00 | 275.9 | 1 | 1 | 0 | 0.00 | 37% (37%) |
| 2. | 93.3% | 19.69 | 0.00 | 295.5 | 15 | 1 | 0 | 1.31 | 66% (91%) |
| 3. | 100.0% | 15.39 | 0.00 | 310.9 | 14 | 0 | 0 | 1.10 | 54% (94%) |
| 4. | 86.7% | 12.91 | 0.15 | 323.7 | 15 | 1 | 0 | 0.86 | 43% (72%) |
| 5. | 100.0% | 12.03 | 0.00 | 335.7 | 15 | 0 | 0 | 0.80 | 38% (73%) |
| 6. | 92.9% | 9.45 | 0.09 | 345.1 | 14 | 0 | 0 | 0.67 | 33% (56%) |
| 7. | 85.7% | 7.75 | 0.17 | 352.7 | 14 | 1 | 0 | 0.55 | 28% (50%) |
| 8. | 54.5% | 4.57 | 0.84 | 356.4 | 11 | 0 | 4 | 0.42 | 27% (44%) |
Each cell is one tick of the replay, starting at takeoff. An orange cell is both keys held.
Takeoff and landing
277.52 against 276.82
- Edge
- 0.42 1.90 1.47 closer
- Land edge
- 16.79 19.87 3.08 closer
- Fwd release
- 1 tick late 1 tick late Same
- Jumpoff angle
- -37.7° -36.0° 1.7 further
- Veer
- 13.15 6.86 6.29 further
The tick on each track is the ideal. On W release it is the middle, early to the left and late to the right.
Strafes, tick by tick
Width is ticks, height is speed gained. Move across to read a tick.
Path from above
277.52 against 276.82
Strafe by strafe
277.52 against 276.82
On the board
Open the board277.52 against 58 bests on the board, from 188.37 to 283.38.
Every player’s best on the board, in units. Left of 270 is drawn 12 times tighter.
- 11 post a money spread 1.19 ahead 278.71

- 12 SS 0.84 ahead 278.36

- zelda Would be 13th 277.52

- 14 bob 0.06 behind 277.46

- 15 GelmoSan 0.15 behind 277.37

Longer than 10,862 of the 10,954 other jumps on the board since Oct 3.
Their bests here
7 bests, newest first
Passed 2 times since, by 0.64. 42.57 gained over 7 bests in 22 days. Jump 78 of 117 in a session of 27 minutes.
Oct 14
Sep 22
Jumped on its own, with nothing within 45 minutes either side.